Players
812 players
| Mikko Hämäläinen | Tokyo Titans | RW | 16 | 4 | 4 | 8 | 5 | 99 | 96 | 88 | 84 | 62 |
| Giulia Bianchi | Rimini Rinklers | C | 17 | 15 | 11 | 26 | 5 | 99 | 99 | 99 | 81 | 69 |
| Min-jun Lee | Busan Blizzards | RW | 17 | 11 | 11 | 22 | 5 | 99 | 99 | 88 | 70 | 81 |
| Yūma Hayashi | Tokyo Titans | D | 16 | 0 | 7 | 7 | 5 | 80 | 77 | 66 | 99 | 87 |
| Kaya Bearclaw | Winnipeg Wendigos | C | 17 | 9 | 9 | 18 | 5 | 99 | 99 | 99 | 75 | 75 |
| Andrés Rojas | Guadalajara Gatos | D | 17 | 1 | 6 | 7 | 5 | 79 | 61 | 70 | 99 | 99 |
| Valtteri Lehtonen | Prague Phantoms | G | 13 | 0 | 0 | 0 | 5 | 47 | 24 | 59 | 43 | 59 |
| Santiago Restrepo | Medellín Mapaches | LW | 17 | 9 | 9 | 18 | 5 | 99 | 99 | 79 | 73 | 76 |
| Darragh Kelly | Dublin Dragons | RW | 16 | 8 | 10 | 18 | 5 | 99 | 90 | 82 | 63 | 56 |
| Woo-jin Song | Busan Blizzards | G | 12 | 0 | 0 | 0 | 5 | 35 | 28 | 38 | 52 | 45 |
| Mateo Arango | Medellín Mapaches | RW | 17 | 12 | 13 | 25 | 5 | 99 | 99 | 78 | 79 | 68 |
| Patrick LeMur | Montréal Maples | G | 13 | 0 | 0 | 0 | 5 | 52 | 33 | 38 | 47 | 52 |
| Maelor Quist | Atlantis Amonites | G | 14 | 0 | 0 | 0 | 5 | 39 | 34 | 36 | 39 | 50 |
| Daniel Maina | Nairobi Narwhals | G | 14 | 0 | 0 | 0 | 5 | 43 | 17 | 38 | 57 | 48 |
| Martin Procházka | Prague Phantoms | RW | 17 | 3 | 4 | 7 | 5 | 99 | 99 | 78 | 82 | 70 |
| Liam O'Brien | Perth Pyres | RW | 17 | 12 | 9 | 21 | 5 | 99 | 99 | 99 | 69 | 91 |
| Denis Baranov | São Paulo Serpents | D | 17 | 1 | 8 | 9 | 5 | 86 | 69 | 75 | 99 | 95 |
| Amara Osei | Nairobi Narwhals | D | 17 | 0 | 11 | 11 | 5 | 91 | 70 | 71 | 99 | 99 |
| Axel Lindqvist | Stockholm Sirens | LW | 17 | 5 | 4 | 9 | 5 | 90 | 99 | 77 | 76 | 69 |
| Santiago Torres | Guadalajara Gatos | RW | 17 | 5 | 5 | 10 | 5 | 90 | 93 | 92 | 64 | 72 |
| Camilo Henao | Medellín Mapaches | D | 17 | 0 | 4 | 4 | 5 | 87 | 71 | 73 | 99 | 94 |
| Erik Johansson | Helsinki Howlers | D | 17 | 0 | 7 | 7 | 5 | 83 | 60 | 84 | 90 | 93 |
| Chris Elliot | McMurdo Monoliths | RW | 17 | 6 | 8 | 14 | 5 | 99 | 99 | 91 | 78 | 74 |
| Sipho Nkosi | McMurdo Monoliths | RW | 17 | 8 | 4 | 12 | 5 | 99 | 97 | 89 | 73 | 65 |
| Kevin Otieno | Monaco Moose | RW | 17 | 4 | 2 | 6 | 5 | 99 | 99 | 97 | 71 | 82 |
| Tyler Chicken | Winnipeg Wendigos | RW | 17 | 11 | 8 | 19 | 5 | 98 | 99 | 88 | 79 | 80 |
| Kōki Yamazaki | Tokyo Titans | G | 13 | 0 | 0 | 0 | 5 | 39 | 24 | 59 | 58 | 50 |
| Ji-hoon Baek | McMurdo Monoliths | D | 17 | 0 | 1 | 1 | 5 | 88 | 74 | 82 | 99 | 97 |
| Haruto Nakamura | Wellington Whales | RW | 16 | 7 | 3 | 10 | 5 | 98 | 99 | 86 | 72 | 75 |
| Sem Bakker | Amsterdam Aardvarks | RW | 17 | 7 | 7 | 14 | 5 | 99 | 96 | 78 | 73 | 59 |
| Peter Kimani | Nairobi Narwhals | D | 17 | 0 | 5 | 5 | 5 | 86 | 58 | 84 | 99 | 99 |
| Liam Coish | Gander Geese | LW | 17 | 8 | 9 | 17 | 5 | 90 | 94 | 81 | 75 | 67 |
| Jae-won Kim | Busan Blizzards | LW | 17 | 9 | 10 | 19 | 5 | 99 | 99 | 86 | 68 | 90 |
| Jack Mitchell | Perth Pyres | LW | 17 | 1 | 10 | 11 | 5 | 99 | 96 | 88 | 61 | 85 |
| Brody Flett | Winnipeg Wendigos | LW | 17 | 4 | 8 | 12 | 5 | 99 | 99 | 82 | 79 | 88 |
| Sven Lindberg | McMurdo Monoliths | LW | 17 | 7 | 11 | 18 | 5 | 99 | 97 | 88 | 70 | 69 |
| Shūta Tanaka | Monaco Moose | LW | 17 | 8 | 6 | 14 | 5 | 99 | 99 | 79 | 66 | 77 |
| Weerachai Panya | Phuket Podcasters | G | 12 | 0 | 0 | 0 | 5 | 42 | 24 | 52 | 43 | 30 |
| Jasur Karimov | Samarkand Seagulls | LW | 17 | 10 | 8 | 18 | 5 | 94 | 99 | 76 | 71 | 70 |
| Andriy Kovalenko | Kyiv Kestrels | LW | 17 | 7 | 6 | 13 | 5 | 90 | 99 | 75 | 72 | 78 |
| Jean-François Tremblay | Montréal Maples | LW | 17 | 4 | 6 | 10 | 5 | 99 | 99 | 97 | 83 | 91 |
| Aleksi Korhonen | Helsinki Howlers | LW | 17 | 9 | 5 | 14 | 5 | 99 | 99 | 83 | 77 | 92 |
| James Odhiambo | Nairobi Narwhals | LW | 17 | 10 | 2 | 12 | 5 | 99 | 99 | 81 | 73 | 85 |
| Thabo Mokoena | Johannesburg Jaguars | LW | 11 | 5 | 6 | 11 | 5 | 99 | 99 | 94 | 66 | 78 |
| Manutea Flores | Kyiv Kestrels | RW | 17 | 4 | 3 | 7 | 5 | 93 | 99 | 80 | 67 | 75 |
| Bridget Walsh | Gander Geese | C | 17 | 14 | 8 | 22 | 5 | 97 | 99 | 94 | 57 | 61 |
| Saara Virtanen | Helsinki Howlers | C | 17 | 0 | 3 | 3 | 5 | 99 | 99 | 99 | 80 | 84 |
| Juliana Santos | São Paulo Serpents | C | 17 | 9 | 13 | 22 | 5 | 91 | 99 | 99 | 65 | 72 |
| Naledi Khumalo | Johannesburg Jaguars | C | 16 | 4 | 11 | 15 | 5 | 99 | 99 | 99 | 83 | 81 |
| Valentina Colombo | Rimini Rinklers | D | 17 | 0 | 4 | 4 | 5 | 82 | 71 | 83 | 99 | 99 |
50 of 812 players