LWF3♂
Shūta Tanaka
Monaco MooseAttributes
Skating
99
Shooting
99
Passing
79
Defense
66
Physical
77
Active
None
Past
Seasons 3
Sixth Visits 68
Hat Tricks 0
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 45 | 11 | 11 | 22 | 0 | 40 | 31 | 56 |
| S02 | 51 | 11 | 7 | 18 | 0 | 33 | 30 | 41 |
| S03 | 48 | 17 | 10 | 27 | 0 | 46 | 41 | 71 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| @ Phuket Podcasters | L 1–5 | 0 | 0 | 0 | 0 | 0 | 16:54 |
| @ Tokyo Titans | W 3–1 | 0 | 0 | 0 | 0 | 0 | 16:28 |
| @ Tokyo Titans | L 0–2 | 0 | 0 | 0 | 0 | 0 | 18:38 |
| @ Anchorage Auroras | L 4–6 | 1 | 0 | 1 | 0 | 0 | 15:36 |
| @ Tokyo Titans | L 2–7 | 1 | 0 | 2 | 1 | 5 | 19:56 |
| @ Busan Blizzards | W 3–2 | 1 | 0 | 2 | 0 | 0 | 19:04 |
| @ Tokyo Titans | W 4–2 | 0 | 0 | 0 | 2 | 0 | 21:14 |
| @ McMurdo Monoliths | L 2–4 | 0 | 0 | 1 | 0 | 0 | 15:10 |
| @ Tokyo Titans | L 1–5 | 1 | 0 | 1 | 3 | 2 | 13:26 |
| @ Caracas Chameleons | W 4–3 | 0 | 1 | 0 | 0 | 0 | 12:08 |
Career
Tokyo Titans — Founding rosterS01–S03
Monaco Moose — TradedS04–present