Standings
Season 3 â Current
Season-outcome bets
Nairobi Narwhals currently favored at 1.29 (74.7%) to finish #1
Conférence du Verglas
How are points calculated?2 points for a W, 1 point for an OTL. Double-or-Nothing modifier doubles that (4pts W, 2pts OTL)
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Wendigos | 31 | 26 | 4 | 1 | 53 | 134 | 79 | +55 |
| 2 | MedellĂn Mapaches | 31 | 24 | 4 | 3 | 51 | 105 | 60 | +45 |
| 3 | Tokyo Titans | 31 | 20 | 9 | 2 | 42 | 105 | 73 | +32 |
| 4 | SĂŁo Paulo Serpents | 31 | 19 | 9 | 3 | 41 | 108 | 82 | +26 |
| 5 | Phuket Podcasters | 31 | 20 | 11 | 0 | 40 | 87 | 69 | +18 |
| 6 | Busan Blizzards | 31 | 19 | 10 | 2 | 40 | 90 | 78 | +12 |
| 7 | Perth Pyres | 31 | 18 | 10 | 3 | 39 | 97 | 81 | +16 |
| 8 | Tahiti Tsunami | 30 | 17 | 10 | 3 | 37 | 114 | 101 | +13 |
Playoff Cutline | |||||||||
| 9 | Barbados Barracudas | 30 | 16 | 9 | 5 | 37 | 88 | 86 | +2 |
| 10 | McMurdo Monoliths | 30 | 17 | 11 | 2 | 36 | 103 | 92 | +11 |
| 11 | Montréal Maples | 31 | 17 | 14 | 0 | 34 | 111 | 106 | +5 |
| 12 | Guadalajara Gatos | 31 | 16 | 15 | 0 | 32 | 78 | 90 | -12 |
| 13 | Reykjavik Ravens | 31 | 14 | 14 | 3 | 31 | 80 | 82 | -2 |
| 14 | Panama Pangolins | 30 | 12 | 12 | 6 | 30 | 90 | 92 | -2 |
| 15 | Caracas Chameleons | 30 | 13 | 13 | 4 | 30 | 87 | 91 | -4 |
| 16 | Cuzco Crows | 31 | 14 | 15 | 2 | 30 | 86 | 91 | -5 |
| 17 | Anchorage Auroras | 31 | 14 | 16 | 1 | 29 | 74 | 81 | -7 |
| 18 | Gander Geese | 31 | 14 | 16 | 1 | 29 | 106 | 120 | -14 |
| 19 | Nuuk Nanuqs | 31 | 12 | 18 | 1 | 25 | 82 | 98 | -16 |
| 20 | Singapore Scorpions | 31 | 11 | 18 | 2 | 24 | 74 | 109 | -35 |
| 21 | Ushuaia Undertow | 31 | 10 | 18 | 3 | 23 | 58 | 89 | -31 |
| 22 | Wellington Whales | 30 | 10 | 17 | 3 | 23 | 70 | 102 | -32 |
| 23 | Oahu Otters | 31 | 7 | 18 | 6 | 20 | 72 | 96 | -24 |
| 24 | Havana Hammers | 31 | 9 | 21 | 1 | 19 | 67 | 118 | -51 |
Conférence du Givre
How are points calculated?2 points for a W, 1 point for an OTL. Double-or-Nothing modifier doubles that (4pts W, 2pts OTL)
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nairobi Narwhals | 31 | 21 | 3 | 7 | 49 | 121 | 79 | +42 |
| 2 | Oslo Owls | 31 | 22 | 8 | 1 | 45 | 109 | 85 | +24 |
| 3 | Samarkand Seagulls | 30 | 18 | 9 | 3 | 39 | 102 | 85 | +17 |
| 4 | Kyiv Kestrels | 31 | 18 | 12 | 1 | 37 | 97 | 87 | +10 |
| 5 | Tehran Tigers | 30 | 17 | 10 | 3 | 37 | 101 | 96 | +5 |
| 6 | Johannesburg Jaguars | 31 | 16 | 11 | 4 | 36 | 105 | 90 | +15 |
| 7 | Chengdu Cranes | 31 | 17 | 13 | 1 | 35 | 90 | 81 | +9 |
| 8 | Monaco Moose | 31 | 16 | 12 | 3 | 35 | 93 | 87 | +6 |
Playoff Cutline | |||||||||
| 9 | Rimini Rinklers | 31 | 17 | 13 | 1 | 35 | 104 | 100 | +4 |
| 10 | Oman Orcas | 30 | 16 | 11 | 3 | 35 | 94 | 91 | +3 |
| 11 | Helsinki Howlers | 31 | 17 | 13 | 1 | 35 | 75 | 75 | 0 |
| 12 | Dublin Dragons | 30 | 16 | 12 | 2 | 34 | 91 | 89 | +2 |
| 13 | Atlantis Amonites | 31 | 15 | 13 | 3 | 33 | 89 | 88 | +1 |
| 14 | Prague Phantoms | 31 | 16 | 14 | 1 | 33 | 92 | 97 | -5 |
| 15 | Amsterdam Aardvarks | 31 | 15 | 14 | 2 | 32 | 95 | 86 | +9 |
| 16 | Stockholm Sirens | 31 | 13 | 13 | 5 | 31 | 93 | 111 | -18 |
| 17 | Cyprus Chimeras | 31 | 14 | 15 | 2 | 30 | 89 | 87 | +2 |
| 18 | Moscow Mules | 31 | 14 | 15 | 2 | 30 | 77 | 85 | -8 |
| 19 | Zanzibar Zebras | 30 | 14 | 14 | 2 | 30 | 81 | 91 | -10 |
| 20 | Lagos Lions | 31 | 13 | 15 | 3 | 29 | 82 | 84 | -2 |
| 21 | Vladivostok Vodkas | 30 | 13 | 15 | 2 | 28 | 69 | 79 | -10 |
| 22 | Cairo Crocodiles | 30 | 10 | 15 | 5 | 25 | 84 | 115 | -31 |
| 23 | Dakar Djinns | 30 | 10 | 16 | 4 | 24 | 79 | 107 | -28 |
| 24 | Mumbai Monsoons | 31 | 10 | 17 | 4 | 24 | 66 | 103 | -37 |
Top 7 clinch a playoff berth in each conference; seeds 8 & 9 meet in a wildcard game for the final spot