Standings
Season 1 — Current
How are points calculated?2 points for a W, 1 point for an OTL. Double-or-Nothing modifier doubles that (4pts W, 2pts OTL)
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Wendigos | 3 | 3 | 0 | 0 | 6 | 12 | 2 | +10 |
| 2 | McMurdo Monoliths | 3 | 3 | 0 | 0 | 6 | 14 | 6 | +8 |
| 3 | Mumbai Monsoons | 3 | 2 | 1 | 0 | 9 | 6 | +3 | |
| 4 | Prague Phantoms | 3 | 2 | 1 | 0 | 11 | 13 | -2 | |
| 5 | Busan Blizzards | 3 | 2 | 1 | 0 | 4 | 7 | 2 | +5 |
| 6 | Johannesburg Jaguars | 3 | 2 | 1 | 0 | 4 | 10 | 7 | +3 |
| 7 | Stockholm Sirens | 3 | 2 | 1 | 0 | 4 | 7 | 4 | +3 |
| 8 | Helsinki Howlers | 3 | 2 | 1 | 0 | 4 | 7 | 5 | +2 |
Playoff Cutline | |||||||||
| 9 | Tokyo Titans | 3 | 1 | 0 | 2 | 4 | 9 | 9 | 0 |
| 10 | São Paulo Serpents | 3 | 2 | 1 | 0 | 4 | 9 | 10 | -1 |
| 11 | Perth Pyres | 3 | 2 | 1 | 0 | 4 | 7 | 8 | -1 |
| 12 | Dakar Djinns | 3 | 1 | 1 | 1 | 10 | 13 | -3 | |
| 13 | Montréal Maples | 3 | 1 | 1 | 1 | 3 | 7 | 8 | -1 |
| 14 | Havana Hammers | 3 | 1 | 1 | 1 | 3 | 3 | 4 | -1 |
| 15 | Vladivostok Vodkas | 3 | 1 | 1 | 1 | 3 | 9 | 13 | -4 |
| 16 | Ushuaia Undertow | 3 | 1 | 1 | 1 | 3 | 7 | 11 | -4 |
| 17 | Guadalajara Gatos | 3 | 1 | 2 | 0 | 2 | 9 | 11 | -2 |
| 18 | Nairobi Narwhals | 3 | 1 | 2 | 0 | 2 | 6 | 9 | -3 |
| 19 | Rimini Rinklers | 3 | 0 | 3 | 0 | 0 | 3 | 8 | -5 |
| 20 | Anchorage Auroras | 3 | 0 | 3 | 0 | 0 | 3 | 10 | -7 |
Top 8 teams qualify for playoffs