RWF3♂
Sipho Nkosi
São Paulo SerpentsAttributes
Skating
99
Shooting
88
Passing
82
Defense
69
Physical
62
Active
Seasons 2
Sixth Visits 49
Hat Tricks 0
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 37 | 9 | 14 | 23 | 0 | 29 | 17 | 12 |
| S02 | 52 | 8 | 15 | 23 | 0 | 26 | 41 | 52 |
| S03 | 31 | 10 | 9 | 19 | 0 | 24 | 18 | 43 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| @ Busan Blizzards | L 2–4 | 0 | 0 | 0 | 0 | 0 | 14:44 |
| vs Perth Pyres | L 0–4 | 0 | 0 | 1 | 0 | 0 | 13:52 |
| @ McMurdo Monoliths | W 4–3 | 0 | 1 | 1 | 0 | 0 | 16:02 |
| vs Oahu Otters | W 5–3 | 1 | 2 | 1 | 0 | 2 | 16:28 |
| @ Caracas Chameleons | W 4–3 | 0 | 0 | 2 | 0 | 0 | 14:18 |
| vs Singapore Scorpions | W 8–1 | 2 | 0 | 2 | 1 | 2 | 11:16 |
| @ Gander Geese | W 4–2 | 0 | 1 | 0 | 0 | 0 | 13:26 |
| vs Reykjavik Ravens | W 3–1 | 0 | 0 | 0 | 0 | 2 | 12:34 |
| vs Tahiti Tsunami | L 4–6 | 0 | 0 | 2 | 0 | 2 | 16:28 |
| @ Anchorage Auroras | L 2–4 | 0 | 0 | 0 | 0 | 0 | 15:36 |
Career
Johannesburg Jaguars — Founding rosterS01–S02
São Paulo Serpents — TradedS03–present