RWF3Pronouns: he/him
Mikko Hämäläinen
Tokyo TitansAttributes
Skating
99
Shooting
96
Passing
88
Defense
84
Physical
62
Seasons 3
Sixth Visits 47
Hat Tricks 0
Idol
Idol of 2 fans.
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 38 | 9 | 3 | 12 | 0 | 27 | 21 | 18 |
| S02 | 46 | 7 | 10 | 17 | 0 | 35 | 36 | 58 |
| S03 | 48 | 10 | 19 | 29 | 0 | 32 | 26 | 64 |
| S04 | 11 | 2 | 1 | 3 | 0 | 16 | 3 | 2 |
Dispatches
RSS →Tuesday, October 27
Monday, October 26
Saturday, October 24
Thursday, October 22
Wednesday, October 21
Thursday, October 1
Tuesday, September 29
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| @ Singapore Scorpions | W 5–2 | 0 | 0 | 2 | 0 | 0 | 6:34 |
| vs Caracas Chameleons | W 2–1 | 0 | 0 | 0 | 0 | 0 | 6:00 |
| @ Panama Pangolins | L 1–4 | 0 | 0 | 1 | 0 | 0 | 5:33 |
| vs Phuket Podcasters | W 3–1 | 0 | 0 | 1 | 0 | 0 | 6:04 |
| @ São Paulo Serpents | L 1–6 | 0 | 0 | 1 | 0 | 0 | 5:26 |
| vs Medellín Mapaches | L 1–2 | 0 | 0 | 2 | 2 | 2 | 8:08 |
| @ Havana Hammers | L 1–4 | 0 | 0 | 2 | 0 | 0 | 6:20 |
| vs Oahu Otters | W 10–6 | 2 | 0 | 4 | 0 | 0 | 9:39 |
| vs Perth Pyres | W 6–4 | 0 | 1 | 0 | 0 | 0 | 6:20 |
| @ Gander Geese | L 3–4 | 0 | 0 | 2 | 1 | 0 | 9:07 |
Career
Helsinki Howlers — Founding rosterS01–S02
Tokyo Titans — TradedS03–present