RWF3♂
Mikko Hämäläinen
Tokyo TitansAttributes
Skating
96
Shooting
83
Passing
77
Defense
77
Physical
57
Seasons 2
Sixth Visits 41
Hat Tricks 0
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 38 | 9 | 3 | 12 | 0 | 27 | 21 | 18 |
| S02 | 46 | 7 | 10 | 17 | 0 | 35 | 36 | 58 |
| S03 | 31 | 7 | 9 | 16 | 0 | 20 | 16 | 45 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| vs Ushuaia Undertow | W 3–1 | 0 | 0 | 1 | 1 | 0 | 17:20 |
| @ Havana Hammers | W 9–4 | 1 | 0 | 3 | 0 | 0 | 11:42 |
| vs Wellington Whales | W 5–1 | 0 | 0 | 0 | 0 | 0 | 18:38 |
| @ Medellín Mapaches | W 2–1 | 0 | 0 | 1 | 0 | 0 | 22:06 |
| vs Cuzco Crows | W 3–1 | 0 | 0 | 1 | 0 | 0 | 20:22 |
| @ Phuket Podcasters | W 2–0 | 0 | 0 | 1 | 0 | 0 | 22:32 |
| vs Panama Pangolins | W 3–2 | 0 | 0 | 0 | 1 | 0 | 20:48 |
| @ Nuuk Nanuqs | W 4–2 | 0 | 0 | 1 | 0 | 2 | 16:02 |
| @ Winnipeg Wendigos | L 0–4 | 0 | 0 | 1 | 0 | 2 | 13:00 |
| vs Montréal Maples | W 3–1 | 0 | 0 | 0 | 1 | 0 | 20:22 |
Career
Helsinki Howlers — Founding rosterS01–S02
Tokyo Titans — TradedS03–present