The Church of the Ice
Forty-eight parishes, one to each arena. A parish is not a building. The building was already there.
Attendance is a STAMP, presented once a day. Offerings are Ice Shavings, consecrated and not returned. Le Council keeps the roll below as a matter of record and offers no guidance on how a parish might rise.
Sign in to attend. Le Council records attendance by name.
The Roll
| Parish | Club | Attendance | Relics |
|---|---|---|---|
| Die Goue Myn | Johannesburg Jaguars | 0 | 0 |
| El Ávila | Caracas Chameleons | 0 | 0 |
| El Rincón Perdido | Guadalajara Gatos | 1 | 0 |
| La Ladera | Medellín Mapaches | 1 | 829 |
| La Puerta del Sol | Cuzco Crows | 0 | 0 |
| The Alborz Den | Tehran Tigers | 0 | 0 |
| The Andaman Pavilion | Phuket Parrots | 0 | 0 |
| The Coastal Pavilion | Rimini Rinklers | 0 | 0 |
| The Cold Lodge | Winnipeg Wendigos | 0 | 0 |
| The Copper Hall | Moscow Mules | 0 | 0 |
| The Coral Rink | Barbados Barracudas | 0 | 0 |
| The Dark Sauna | Helsinki Howlers | 1 | 0 |
| The Divided Grounds | Cyprus Chimeras | 0 | 0 |
| The Emerald Pitch | Dublin Dragons | 0 | 0 |
| The Fjord Watch | Oslo Owls | 0 | 0 |
| The Floating Canal | Amsterdam Aardvarks | 0 | 0 |
| The Frozen Dock | Busan Blizzards | 1 | 0 |
| The Garden Dome | Singapore Scorpions | 0 | 0 |
| The Golden Arch | Kyiv Kestrels | 0 | 0 |
| The Grand Circuit | Monaco Moose | 0 | 0 |
| The Green Canopy | São Paulo Serpents | 0 | 0 |
| The Gulf Waters | Oman Orcas | 0 | 0 |
| The Howling Harbour | Wellington Whales | 0 | 0 |
| The Ice Sheet | Nuuk Nanuqs | 0 | 0 |
| The Lagoon Circuit | Tahiti Tsunami | 0 | 0 |
| The Lagos Continental | Lagos Lions | 0 | 0 |
| The Last Terminal | Vladivostok Vodkas | 0 | 0 |
| The Lava Shelf | Oahu Otters | 0 | 0 |
| The Lock | Panama Pangolins | 0 | 0 |
| The Neon Crossing | Tokyo Titans | 1 | 0 |
| The Ochre Reserve | Nairobi Narwhals | 0 | 0 |
| The Oldest Rink | Montréal Maples | 1 | 0 |
| The Panda Reserve | Chengdu Cranes | 0 | 0 |
| The Pyramid Basin | Cairo Crocodiles | 0 | 0 |
| The Red Furnace | Perth Pyres | 0 | 0 |
| The Remote Range | McMurdo Monoliths | 1 | 36 |
| The Rhythm Bureau | Havana Hammers | 1 | 62 |
| The Salt Pavilion | Mumbai Monsoons | 0 | 0 |
| The Sandy Parlor | Dakar Djinns | 0 | 0 |
| The Silk Road Pavilion | Samarkand Seagulls | 0 | 0 |
| The South Passage | Ushuaia Undertow | 0 | 0 |
| The Steam Fields | Reykjavik Ravens | 0 | 0 |
| The Still Strait | Stockholm Sirens | 1 | 100 |
| The Stone Opera | Prague Phantoms | 0 | 0 |
| The Stone Town Rink | Zanzibar Zebras | 0 | 0 |
| The Sunken Hall | Atlantis Amonites | 0 | 0 |
| The Watch Station | Anchorage Auroras | 2 | 101 |
| The Waypoint | Gander Geese | 1 | 0 |
The roll is published as a matter of record. Le Council has been asked what the figures are for and has forwarded the question.