LWF2♂
Matteo Galli
Tokyo TitansAttributes
Skating
34
Shooting
56
Passing
45
Defense
35
Physical
49
Seasons 2
Sixth Visits 30
Hat Tricks 0
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 42 | 6 | 6 | 12 | 0 | 26 | 22 | 9 |
| S02 | 44 | 4 | 5 | 9 | 0 | 25 | 19 | 30 |
| S03 | 31 | 3 | 5 | 8 | 0 | 31 | 18 | 48 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| vs Ushuaia Undertow | W 3–1 | 0 | 0 | 1 | 0 | 0 | 18:12 |
| @ Havana Hammers | W 9–4 | 0 | 0 | 0 | 0 | 0 | 17:46 |
| vs Wellington Whales | W 5–1 | 0 | 0 | 1 | 1 | 0 | 17:46 |
| @ Medellín Mapaches | W 2–1 | 0 | 0 | 0 | 1 | 5 | 9:32 |
| vs Cuzco Crows | W 3–1 | 0 | 1 | 1 | 0 | 0 | 16:28 |
| @ Phuket Podcasters | W 2–0 | 0 | 0 | 0 | 0 | 5 | 21:40 |
| vs Panama Pangolins | W 3–2 | 0 | 0 | 1 | 1 | 0 | 19:56 |
| @ Nuuk Nanuqs | W 4–2 | 0 | 0 | 2 | 0 | 0 | 12:08 |
| @ Winnipeg Wendigos | L 0–4 | 0 | 0 | 1 | 0 | 0 | 17:46 |
| vs Montréal Maples | W 3–1 | 1 | 0 | 3 | 0 | 0 | 21:40 |
Career
Rimini Rinklers — Founding rosterS01–S02
Tokyo Titans — TradedS03–present