RWF1♂
Kaito Itō
Helsinki HowlersAttributes
Skating
69
Shooting
70
Passing
48
Defense
51
Physical
62
Seasons 2
Sixth Visits 45
Hat Tricks 0
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 45 | 6 | 6 | 12 | 0 | 22 | 29 | 18 |
| S02 | 52 | 8 | 10 | 18 | 0 | 37 | 32 | 49 |
| S03 | 21 | 4 | 3 | 7 | 0 | 18 | 17 | 23 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| vs Rimini Rinklers | W 2–0 | 0 | 0 | 0 | 0 | 0 | 17:20 |
| @ Johannesburg Jaguars | L 1–5 | 0 | 0 | 1 | 0 | 0 | 14:44 |
| vs Mumbai Monsoons | W 6–2 | 1 | 0 | 1 | 0 | 0 | 18:38 |
| @ Dakar Djinns | W 4–3 | 0 | 0 | 0 | 0 | 2 | 14:18 |
| vs Nairobi Narwhals | W 5–4 | 0 | 1 | 1 | 2 | 5 | 15:10 |
| @ Amsterdam Aardvarks | L 1–3 | 0 | 1 | 2 | 0 | 0 | 17:20 |
| vs Oslo Owls | W 4–2 | 0 | 1 | 0 | 0 | 0 | 15:36 |
| @ Dublin Dragons | L 1–5 | 0 | 0 | 2 | 0 | 0 | 16:28 |
| vs Cyprus Chimeras | L 0–2 | 0 | 0 | 1 | 2 | 5 | 13:52 |
| @ Monaco Moose | W 2–0 | 0 | 0 | 0 | 2 | 0 | 13:26 |
Career
Tokyo Titans — Founding rosterS01–S02
Helsinki Howlers — TradedS03–present