RWF1♀
Mio Kobayashi
São Paulo SerpentsAttributes
Skating
77
Shooting
81
Passing
77
Defense
69
Physical
49
Past
Seasons 2
Sixth Visits 44
Hat Tricks 1
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 44 | 14 | 17 | 31 | 0 | 35 | 24 | 36 |
| S02 | 51 | 11 | 7 | 18 | 0 | 49 | 32 | 41 |
| S03 | 31 | 3 | 3 | 6 | 0 | 22 | 22 | 24 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| @ Busan Blizzards | L 2–4 | 0 | 0 | 0 | 0 | 0 | 11:42 |
| vs Perth Pyres | L 0–4 | 0 | 0 | 0 | 0 | 0 | 15:10 |
| @ McMurdo Monoliths | W 4–3 | 0 | 1 | 0 | 1 | 5 | 14:44 |
| vs Oahu Otters | W 5–3 | 1 | 0 | 2 | 2 | 5 | 13:52 |
| @ Caracas Chameleons | W 4–3 | 0 | 1 | 0 | 0 | 0 | 19:56 |
| vs Singapore Scorpions | W 8–1 | 0 | 0 | 0 | 0 | 0 | 16:54 |
| @ Gander Geese | W 4–2 | 0 | 0 | 1 | 1 | 2 | 15:36 |
| vs Reykjavik Ravens | W 3–1 | 1 | 0 | 1 | 1 | 0 | 16:28 |
| vs Tahiti Tsunami | L 4–6 | 0 | 0 | 1 | 0 | 0 | 17:20 |
| @ Anchorage Auroras | L 2–4 | 1 | 0 | 1 | 0 | 0 | 13:26 |
Career
Tokyo Titans — Founding rosterS01–S02
São Paulo Serpents — TradedS03–present