Standings
Season 1
How are points calculated?2 points for a W, 1 point for an OTL. Double-or-Nothing modifier doubles that (4pts W, 2pts OTL)
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth Pyres | 21 | 14 | 3 | 4 | 57 | 46 | +11 | |
| 2 | Mumbai Monsoons | 21 | 11 | 7 | 3 | 61 | 61 | 0 | |
| 3 | Guadalajara Gatos | 21 | 14 | 6 | 1 | 58 | 47 | +11 | |
| 4 | Winnipeg Wendigos | 21 | 13 | 6 | 2 | 74 | 56 | +18 | |
| 5 | Havana Hammers | 21 | 13 | 6 | 2 | 46 | 35 | +11 | |
| 6 | Prague Phantoms | 21 | 13 | 7 | 1 | 65 | 61 | +4 | |
| 7 | McMurdo Monoliths | 21 | 12 | 9 | 0 | 63 | 65 | -2 | |
| 8 | Busan Blizzards | 21 | 12 | 8 | 1 | 64 | 46 | +18 | |
Playoff Cutline | |||||||||
| 9 | Tokyo Titans | 21 | 10 | 8 | 3 | 69 | 63 | +6 | |
| 10 | Johannesburg Jaguars | 21 | 11 | 8 | 2 | 56 | 49 | +7 | |
| 11 | São Paulo Serpents | 21 | 12 | 8 | 1 | 25 | 52 | 46 | +6 |
| 12 | Nairobi Narwhals | 21 | 9 | 10 | 2 | 57 | 56 | +1 | |
| 13 | Rimini Rinklers | 21 | 8 | 10 | 3 | 43 | 52 | -9 | |
| 14 | Vladivostok Vodkas | 21 | 9 | 7 | 5 | 50 | 73 | -23 | |
| 15 | Stockholm Sirens | 21 | 10 | 9 | 2 | 53 | 53 | 0 | |
| 16 | Helsinki Howlers | 21 | 8 | 9 | 4 | 53 | 57 | -4 | |
| 17 | Montréal Maples | 21 | 8 | 10 | 3 | 51 | 61 | -10 | |
| 18 | Ushuaia Undertow | 21 | 8 | 11 | 2 | 39 | 51 | -12 | |
| 19 | Dakar Djinns | 21 | 7 | 9 | 5 | 47 | 68 | -21 | |
| 20 | Anchorage Auroras | 21 | 8 | 12 | 1 | 17 | 50 | 62 | -12 |
Top 8 teams qualify for playoffs