CF1Pronouns: she/her
Barbora Králová
Tehran TigersAttributes
Skating
34
Shooting
41
Passing
49
Defense
29
Physical
48
Past
Seasons 3
Sixth Visits 44
Hat Tricks 0
Idol
Idol of no one. Yet.
Season Stats
| Season | GP | G | A | PTS | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|
| S01 | 37 | 8 | 6 | 14 | 22 | 16 | 23 |
| S02 | 44 | 7 | 5 | 12 | 22 | 21 | 69 |
| S03 | 46 | 4 | 8 | 12 | 21 | 24 | 46 |
| S04 | 30 | 3 | 8 | 11 | 28 | 4 | 6 |
Penalties
| Season | Fighting | Tripping | Interference | Not noted | Total |
|---|---|---|---|---|---|
| S01 | 5 | — | — | 4 | 9 |
| S02 | 11 | — | — | 7 | 18 |
| S03 | 8 | — | — | 3 | 11 |
| S04 | — | 2 | 1 | — | 3 |
Calls before Season 04 were not noted. The record does not say what they were for.
Dispatches
RSS →Tuesday, November 17
- 00:53MODIFIER GAINED—Barbora Králová is now MagneticThe Sixth has marked Barbora Králová—Magnetic now follows them.
- 00:53SIXTH RETURN—Barbora KrálováBarbora Králová is back from The Sixth.
- 00:50GOAL: TEH 1-HEL 3—Barbora Králová (Arash Rezaei)—P3 08:17Barbora Králová bats it out of the air—goal! Assisted by Arash Rezaei.
Sunday, November 15
Saturday, November 14
Thursday, November 12
Wednesday, November 11
Tuesday, November 10
Sunday, November 1
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| vs Helsinki Howlers | L 1–3 | 1 | 0 | 1 | 1 | 2 | 5:42 |
| @ Zanzibar Zebras | W 1–0 | 0 | 0 | 1 | 0 | 0 | 7:12 |
| vs Atlantis Amonites | W 5–3 | 0 | 0 | 0 | 2 | 2 | 10:50 |
| @ Samarkand Seagulls | W 3–2 | 0 | 1 | 0 | 0 | 0 | 6:51 |
| vs Amsterdam Aardvarks | L 2–3 | 0 | 0 | 2 | 0 | 0 | 9:35 |
| @ Stockholm Sirens | W 3–2 | 1 | 0 | 1 | 0 | 0 | 6:18 |
| vs Monaco Moose | W 6–4 | 0 | 1 | 2 | 0 | 0 | 8:53 |
| @ Oman Orcas | W 4–2 | 1 | 0 | 5 | 0 | 0 | 10:49 |
| vs Mumbai Monsoons | W 4–3 | 0 | 0 | 1 | 0 | 0 | 9:29 |
| @ Lagos Lions | W 3–0 | 0 | 0 | 0 | 0 | 0 | 11:49 |
Career
Prague Phantoms — Founding rosterS01–S03
Tehran Tigers — TradedS04–present