LWF2Pronouns: he/him
Simon Côté
Winnipeg WendigosAttributes
Skating
47
Shooting
71
Passing
47
Defense
55
Physical
42
Seasons 3
Sixth Visits 37
Hat Tricks 0
Idol
Idol of no one. Yet.
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 44 | 8 | 4 | 12 | 0 | 30 | 13 | 8 |
| S02 | 45 | 8 | 6 | 14 | 0 | 20 | 13 | 30 |
| S03 | 49 | 13 | 7 | 20 | 0 | 29 | 38 | 38 |
| S04 | 11 | 3 | 6 | 9 | 0 | 37 | 2 | 5 |
Dispatches
RSS →Thursday, October 29
Wednesday, October 28
Monday, October 26
Sunday, October 25
Friday, October 23
Thursday, October 22
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| vs Gander Geese | W 7–5 | 0 | 1 | 2 | 0 | 0 | 24:10 |
| @ Ushuaia Undertow | L 1–3 | 0 | 0 | 6 | 0 | 5 | 18:56 |
| vs McMurdo Monoliths | W 3–2 | 0 | 0 | 3 | 0 | 0 | 16:26 |
| @ Busan Blizzards | W 6–1 | 0 | 1 | 5 | 0 | 0 | 18:09 |
| vs Barbados Barracudas | W 7–2 | 1 | 1 | 4 | 0 | 0 | 15:40 |
| @ Montréal Maples | L 0–2 | 0 | 0 | 0 | 0 | 0 | 20:48 |
| vs Cuzco Crows | L 2–6 | 1 | 0 | 4 | 0 | 0 | 13:16 |
| @ Guadalajara Gatos | W 1–0 | 0 | 1 | 1 | 1 | 0 | 19:14 |
| vs Wellington Whales | L 3–6 | 0 | 1 | 4 | 1 | 0 | 17:13 |
| @ Nuuk Nanuqs | W 2–0 | 0 | 1 | 4 | 0 | 0 | 21:05 |
Career
Montréal Maples — Founding rosterS01–S03
Winnipeg Wendigos — TradedS04–present