RWF2♂
Thiago Pereira
Tokyo TitansAttributes
Skating
78
Shooting
99
Passing
78
Defense
69
Physical
74
Seasons 2
Sixth Visits 46
Hat Tricks 0
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 38 | 7 | 5 | 12 | 0 | 30 | 21 | 37 |
| S02 | 48 | 9 | 10 | 19 | 0 | 29 | 34 | 42 |
| S03 | 31 | 4 | 5 | 9 | 0 | 22 | 15 | 42 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| vs Ushuaia Undertow | W 3–1 | 0 | 0 | 1 | 0 | 0 | 18:12 |
| @ Havana Hammers | W 9–4 | 0 | 1 | 1 | 1 | 0 | 17:46 |
| vs Wellington Whales | W 5–1 | 0 | 0 | 0 | 0 | 2 | 17:46 |
| @ Medellín Mapaches | W 2–1 | 0 | 0 | 0 | 0 | 2 | 9:32 |
| vs Cuzco Crows | W 3–1 | 1 | 0 | 1 | 2 | 5 | 16:28 |
| @ Phuket Podcasters | W 2–0 | 0 | 0 | 2 | 0 | 5 | 21:40 |
| vs Panama Pangolins | W 3–2 | 0 | 0 | 0 | 0 | 5 | 19:56 |
| @ Nuuk Nanuqs | W 4–2 | 0 | 0 | 0 | 1 | 7 | 12:08 |
| @ Winnipeg Wendigos | L 0–4 | 0 | 0 | 1 | 0 | 0 | 17:46 |
| vs Montréal Maples | W 3–1 | 0 | 0 | 0 | 1 | 0 | 21:40 |
Career
São Paulo Serpents — Founding rosterS01–S02
Tokyo Titans — TradedS03–present