RWF1♂
Diego Fuentes
Ushuaia UndertowAttributes
Skating
41
Shooting
57
Passing
52
Defense
35
Physical
60
Seasons 2
Sixth Visits 25
Hat Tricks 0
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 41 | 8 | 7 | 15 | 0 | 26 | 19 | 16 |
| S02 | 43 | 6 | 7 | 13 | 0 | 29 | 16 | 37 |
| S03 | 21 | 3 | 7 | 10 | 0 | 13 | 9 | 2 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| @ Winnipeg Wendigos | L 2–7 | 0 | 0 | 0 | 0 | 0 | 15:36 |
| vs Tokyo Titans | W 1–0 | 0 | 0 | 1 | 0 | 0 | 11:16 |
| @ Guadalajara Gatos | L 0–1 | 0 | 0 | 1 | 1 | 2 | 12:34 |
| vs Montréal Maples | W 3–2 | 0 | 1 | 0 | 0 | 0 | 8:40 |
| vs Havana Hammers | L 0–2 | 0 | 0 | 0 | 0 | 0 | 12:34 |
| @ Wellington Whales | W 6–3 | 2 | 1 | 3 | 0 | 0 | 13:26 |
| vs Medellín Mapaches | L 1–2 | 1 | 0 | 3 | 0 | 0 | 11:42 |
| @ Cuzco Crows | W 5–4 | 0 | 0 | 1 | 0 | 0 | 14:18 |
| vs Phuket Podcasters | L 0–2 | 0 | 0 | 0 | 0 | 0 | 10:24 |
| @ Panama Pangolins | L 1–4 | 0 | 1 | 0 | 0 | 0 | 13:00 |
Career
McMurdo Monoliths — Founding rosterS01–S02
Ushuaia Undertow — TradedS03–present