RWF1♂
Diego Fuentes
Ushuaia UndertowAttributes
Skating
41
Shooting
57
Passing
52
Defense
35
Physical
60
Seasons 2
Sixth Visits 28
Hat Tricks 0
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 41 | 8 | 7 | 15 | 0 | 26 | 19 | 16 |
| S02 | 43 | 6 | 7 | 13 | 0 | 29 | 16 | 37 |
| S03 | 31 | 3 | 10 | 13 | 0 | 14 | 18 | 14 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| @ Tokyo Titans | L 1–3 | 0 | 0 | 0 | 1 | 5 | 13:52 |
| vs Guadalajara Gatos | L 0–2 | 0 | 0 | 0 | 0 | 0 | 11:16 |
| @ Montréal Maples | W 6–1 | 0 | 0 | 0 | 0 | 0 | 13:52 |
| @ Havana Hammers | W 6–3 | 0 | 2 | 1 | 3 | 0 | 17:20 |
| vs Wellington Whales | L 1–2 | 0 | 0 | 0 | 0 | 0 | 12:08 |
| @ Medellín Mapaches | W 3–1 | 0 | 0 | 0 | 0 | 0 | 12:34 |
| vs Cuzco Crows | W 2–1 | 0 | 0 | 0 | 3 | 5 | 10:50 |
| @ Phuket Podcasters | L 0–3 | 0 | 0 | 0 | 0 | 0 | 18:12 |
| @ Reykjavik Ravens | L 1–2 | 0 | 1 | 0 | 1 | 0 | 19:56 |
| vs Barbados Barracudas | L 0–2 | 0 | 0 | 0 | 1 | 2 | 11:16 |
Career
McMurdo Monoliths — Founding rosterS01–S02
Ushuaia Undertow — TradedS03–present