RWF1♂
Ruslan Kozlov
Gander GeeseSeason Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 38 | 3 | 7 | 10 | 0 | 16 | 17 | 8 |
| S02 | 44 | 5 | 6 | 11 | 0 | 25 | 22 | 19 |
| S03 | 31 | 6 | 9 | 15 | 0 | 19 | 15 | 24 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| vs Cuzco Crows | L 1–6 | 0 | 0 | 0 | 0 | 0 | 16:54 |
| @ Phuket Podcasters | W 4–2 | 2 | 1 | 2 | 0 | 5 | 11:16 |
| vs Panama Pangolins | W 5–1 | 0 | 0 | 1 | 2 | 5 | 15:10 |
| @ Nuuk Nanuqs | L 2–5 | 0 | 0 | 2 | 1 | 5 | 13:00 |
| vs Tahiti Tsunami | W 5–2 | 0 | 0 | 1 | 0 | 0 | 15:36 |
| @ Anchorage Auroras | L 1–4 | 0 | 0 | 0 | 0 | 0 | 13:00 |
| vs São Paulo Serpents | L 2–4 | 0 | 0 | 0 | 1 | 0 | 15:10 |
| @ Busan Blizzards | W 2–1 | 0 | 0 | 1 | 0 | 0 | 14:44 |
| vs Havana Hammers | W 2–0 | 0 | 1 | 0 | 2 | 0 | 12:08 |
| @ Wellington Whales | L 4–6 | 0 | 0 | 1 | 0 | 0 | 16:28 |
Career
Vladivostok Vodkas — Founding rosterS01–S02
Gander Geese — TradedS03–present