Season 3
Standings
ScheduleStandings
Conférence du Verglas
How are points calculated?2 points for a W, 1 point for an OTL. Double-or-Nothing modifier doubles that (4pts W, 2pts OTL)
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Wendigos | 9 | 8 | 1 | 0 | 16 | 41 | 22 | +19 |
| 2 | Busan Blizzards | 9 | 7 | 2 | 0 | 14 | 27 | 18 | +9 |
| 3 | Medellín Mapaches | 9 | 5 | 1 | 3 | 13 | 28 | 21 | +7 |
| 4 | McMurdo Monoliths | 9 | 6 | 2 | 1 | 13 | 30 | 24 | +6 |
| 5 | Phuket Podcasters | 9 | 6 | 3 | 0 | 12 | 31 | 22 | +9 |
| 6 | Wellington Whales | 9 | 6 | 3 | 0 | 12 | 22 | 17 | +5 |
| 7 | Guadalajara Gatos | 9 | 6 | 3 | 0 | 12 | 24 | 20 | +4 |
| 8 | Barbados Barracudas | 9 | 5 | 2 | 2 | 12 | 25 | 23 | +2 |
Playoff Cutline | |||||||||
| 9 | São Paulo Serpents | 9 | 5 | 3 | 1 | 11 | 29 | 23 | +6 |
| 10 | Anchorage Auroras | 9 | 5 | 3 | 1 | 11 | 22 | 17 | +5 |
| 11 | Perth Pyres | 9 | 5 | 3 | 1 | 11 | 29 | 25 | +4 |
| 12 | Panama Pangolins | 9 | 5 | 4 | 0 | 10 | 33 | 26 | +7 |
| 13 | Singapore Scorpions | 9 | 4 | 3 | 2 | 10 | 26 | 34 | -8 |
| 14 | Tokyo Titans | 9 | 4 | 4 | 1 | 9 | 29 | 29 | 0 |
| 15 | Reykjavik Ravens | 9 | 4 | 4 | 1 | 9 | 20 | 20 | 0 |
| 16 | Gander Geese | 9 | 4 | 4 | 1 | 9 | 33 | 34 | -1 |
| 17 | Tahiti Tsunami | 9 | 4 | 4 | 1 | 9 | 25 | 29 | -4 |
| 18 | Cuzco Crows | 9 | 4 | 5 | 0 | 8 | 16 | 18 | -2 |
| 19 | Caracas Chameleons | 9 | 3 | 5 | 1 | 7 | 18 | 28 | -10 |
| 20 | Havana Hammers | 9 | 3 | 5 | 1 | 7 | 24 | 36 | -12 |
| 21 | Nuuk Nanuqs | 9 | 3 | 6 | 0 | 6 | 22 | 31 | -9 |
| 22 | Montréal Maples | 9 | 3 | 6 | 0 | 6 | 32 | 42 | -10 |
| 23 | Ushuaia Undertow | 9 | 2 | 7 | 0 | 4 | 13 | 32 | -19 |
| 24 | Oahu Otters | 9 | 1 | 7 | 1 | 3 | 27 | 35 | -8 |
Conférence du Givre
How are points calculated?2 points for a W, 1 point for an OTL. Double-or-Nothing modifier doubles that (4pts W, 2pts OTL)
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nairobi Narwhals | 9 | 7 | 0 | 2 | 16 | 39 | 22 | +17 |
| 2 | Oslo Owls | 9 | 7 | 1 | 1 | 15 | 39 | 24 | +15 |
| 3 | Chengdu Cranes | 9 | 7 | 2 | 0 | 14 | 29 | 22 | +7 |
| 4 | Monaco Moose | 9 | 6 | 2 | 1 | 13 | 30 | 20 | +10 |
| 5 | Samarkand Seagulls | 9 | 5 | 2 | 2 | 12 | 30 | 27 | +3 |
| 6 | Oman Orcas | 9 | 6 | 3 | 0 | 12 | 28 | 25 | +3 |
| 7 | Johannesburg Jaguars | 9 | 5 | 3 | 1 | 11 | 32 | 26 | +6 |
| 8 | Moscow Mules | 9 | 5 | 3 | 1 | 11 | 29 | 26 | +3 |
Playoff Cutline | |||||||||
| 9 | Helsinki Howlers | 9 | 5 | 4 | 0 | 10 | 24 | 19 | +5 |
| 10 | Kyiv Kestrels | 9 | 5 | 4 | 0 | 10 | 22 | 22 | 0 |
| 11 | Rimini Rinklers | 9 | 5 | 4 | 0 | 10 | 29 | 30 | -1 |
| 12 | Zanzibar Zebras | 9 | 5 | 4 | 0 | 10 | 20 | 21 | -1 |
| 13 | Tehran Tigers | 9 | 5 | 4 | 0 | 10 | 29 | 34 | -5 |
| 14 | Cyprus Chimeras | 9 | 4 | 4 | 1 | 9 | 33 | 30 | +3 |
| 15 | Amsterdam Aardvarks | 9 | 4 | 4 | 1 | 9 | 29 | 27 | +2 |
| 16 | Lagos Lions | 9 | 4 | 4 | 1 | 9 | 19 | 19 | 0 |
| 17 | Dublin Dragons | 9 | 4 | 4 | 1 | 9 | 31 | 32 | -1 |
| 18 | Cairo Crocodiles | 9 | 4 | 4 | 1 | 9 | 28 | 30 | -2 |
| 19 | Vladivostok Vodkas | 9 | 4 | 5 | 0 | 8 | 16 | 20 | -4 |
| 20 | Atlantis Amonites | 9 | 3 | 4 | 2 | 8 | 18 | 24 | -6 |
| 21 | Stockholm Sirens | 9 | 2 | 4 | 3 | 7 | 27 | 38 | -11 |
| 22 | Dakar Djinns | 9 | 3 | 6 | 0 | 6 | 29 | 35 | -6 |
| 23 | Mumbai Monsoons | 9 | 1 | 5 | 3 | 5 | 16 | 34 | -18 |
| 24 | Prague Phantoms | 9 | 2 | 7 | 0 | 4 | 13 | 32 | -19 |
Top 7 clinch a playoff berth in each conference; seeds 8 & 9 meet in a wildcard game for the final spot