Season 2
Standings
How are points calculated?2 points for a W, 1 point for an OTL. Double-or-Nothing modifier doubles that (4pts W, 2pts OTL)
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guadalajara Gatos | 45 | 29 | 12 | 4 | 62 | 134 | 100 | +34 |
| 2 | Tokyo Titans | 45 | 28 | 12 | 5 | 61 | 141 | 102 | +39 |
| 3 | Medellín Mapaches | 45 | 28 | 14 | 3 | 59 | 133 | 101 | +32 |
| 4 | Johannesburg Jaguars | 45 | 26 | 12 | 7 | 59 | 155 | 131 | +24 |
| 5 | Winnipeg Wendigos | 45 | 28 | 15 | 2 | 58 | 150 | 123 | +27 |
| 6 | Perth Pyres | 45 | 27 | 15 | 3 | 57 | 122 | 102 | +20 |
| 7 | Helsinki Howlers | 45 | 25 | 16 | 4 | 54 | 128 | 122 | +6 |
| 8 | Vladivostok Vodkas | 45 | 25 | 17 | 3 | 53 | 126 | 113 | +13 |
Playoff Cutline | |||||||||
| 9 | Nairobi Narwhals | 45 | 25 | 18 | 2 | 52 | 128 | 115 | +13 |
| 10 | São Paulo Serpents | 45 | 24 | 17 | 4 | 52 | 121 | 112 | +9 |
| 11 | Ushuaia Undertow | 45 | 24 | 18 | 3 | 51 | 99 | 92 | +7 |
| 12 | Montréal Maples | 45 | 21 | 16 | 8 | 50 | 133 | 129 | +4 |
| 13 | Busan Blizzards | 45 | 24 | 19 | 2 | 50 | 123 | 122 | +1 |
| 14 | McMurdo Monoliths | 45 | 23 | 20 | 2 | 48 | 130 | 136 | -6 |
| 15 | Gander Geese | 45 | 23 | 21 | 1 | 47 | 122 | 133 | -11 |
| 16 | Rimini Rinklers | 45 | 23 | 21 | 1 | 47 | 118 | 134 | -16 |
| 17 | Mumbai Monsoons | 45 | 19 | 18 | 8 | 46 | 126 | 148 | -22 |
| 18 | Stockholm Sirens | 45 | 20 | 21 | 4 | 44 | 130 | 126 | +4 |
| 19 | Wellington Whales | 45 | 21 | 22 | 2 | 44 | 103 | 120 | -17 |
| 20 | Anchorage Auroras | 45 | 17 | 23 | 5 | 39 | 99 | 119 | -20 |
| 21 | Dakar Djinns | 45 | 17 | 24 | 4 | 38 | 121 | 145 | -24 |
| 22 | Havana Hammers | 45 | 16 | 23 | 6 | 38 | 110 | 147 | -37 |
| 23 | Prague Phantoms | 45 | 15 | 24 | 6 | 36 | 115 | 149 | -34 |
| 24 | Cairo Crocodiles | 45 | 12 | 29 | 4 | 28 | 108 | 154 | -46 |
Top 8 teams qualify for playoffs