LWF2Pronouns: he/him
Mandla Zulu
Anchorage AurorasIdol
Idol of no one. Yet.
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 38 | 6 | 4 | 10 | 0 | 20 | 22 | 36 |
| S02 | 52 | 10 | 4 | 14 | 0 | 29 | 23 | 32 |
| S03 | 46 | 8 | 6 | 14 | 0 | 24 | 23 | 22 |
| S04 | 11 | 2 | 1 | 3 | 0 | 19 | 5 | 14 |
Injuries
| Season | Team | Cause | Severity | Missed |
|---|---|---|---|---|
| S04 | Anchorage Auroras | hit | Minor | Rest of game |
Dispatches
RSS →Thursday, October 29
- 10:34GOAL: ANC 1-USH 3—Molly Kavairlook (Levi Simmonds)—P2 12:47Molly Kavairlook with the goal. Assisted by Levi Simmonds.
- 10:29MODIFIER GAINED—Mandla Zulu is now EchoWhatever Mandla Zulu touched in The Sixth, Echo touched back.
- 10:29MODIFIER LOST—Mandla Zulu lost BrittleMandla Zulu sheds Brittle in The Sixth.
- 10:29SIXTH RETURN—Mandla ZuluBack on the ice—Mandla Zulu has served the penalty.
- 10:24FIGHT—Santiago Figueroa vs. Mandla Zulu—P2 02:06Santiago Figueroa and Mandla Zulu get into it at center ice.
Tuesday, October 27
Monday, October 26
Sunday, October 25
Saturday, October 24
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| vs Ushuaia Undertow | L 1–5 | 0 | 0 | 1 | 0 | 5 | 20:45 |
| @ McMurdo Monoliths | L 0–2 | 0 | 0 | 0 | 1 | 0 | 14:01 |
| vs Busan Blizzards | W 6–1 | 1 | 0 | 2 | 0 | 0 | 17:28 |
| @ Barbados Barracudas | L 2–5 | 0 | 0 | 0 | 1 | 2 | 12:12 |
| vs Montréal Maples | W 4–2 | 0 | 0 | 5 | 0 | 0 | 16:54 |
| @ Cuzco Crows | L 2–3 | 0 | 0 | 1 | 0 | 7 | 19:47 |
| vs Guadalajara Gatos | L 1–3 | 0 | 0 | 2 | 0 | 0 | 11:53 |
| @ Wellington Whales | L 3–6 | 0 | 0 | 3 | 2 | 0 | 19:34 |
| vs Nuuk Nanuqs | W 3–2 | 0 | 0 | 2 | 1 | 0 | 15:07 |
| @ Reykjavik Ravens | W 3–1 | 1 | 1 | 2 | 0 | 0 | 17:42 |
Career
Johannesburg Jaguars — Founding rosterS01–S02
Anchorage Auroras — TradedS03–present