RWF1Pronouns: he/him
Heimana Wong
Moscow MulesIdol
Idol of no one. Yet.
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S03 | 46 | 6 | 8 | 14 | 0 | 27 | 19 | 34 |
| S04 | 6 | 1 | 1 | 2 | 0 | 2 | 2 | 5 |
Dispatches
RSS →Thursday, October 22
Wednesday, October 21
Tuesday, October 20
Monday, September 28
Sunday, September 27
Thursday, September 24
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| @ Lagos Lions | L 2–3 | 0 | 0 | 0 | 0 | 0 | 5:45 |
| vs Prague Phantoms | L 1–2 | 0 | 0 | 0 | 0 | 0 | 7:34 |
| @ Helsinki Howlers | W 3–2 | 0 | 1 | 1 | 0 | 0 | 8:12 |
| vs Zanzibar Zebras | L 3–8 | 1 | 0 | 1 | 1 | 0 | 12:46 |
| @ Atlantis Amonites | L 0–2 | 0 | 0 | 0 | 1 | 5 | 7:16 |
| vs Samarkand Seagulls | L 1–2 | 0 | 0 | 0 | 0 | 0 | 8:09 |
| @ Tokyo Titans | L 0–2 | 0 | 0 | 0 | 1 | 0 | 19:30 |
| @ Tahiti Tsunami | W 4–2 | 1 | 0 | 1 | 0 | 2 | 10:50 |
| @ Ushuaia Undertow | L 0–3 | 0 | 0 | 0 | 0 | 2 | 8:40 |
| @ Tahiti Tsunami | L 1–3 | 0 | 0 | 0 | 0 | 0 | 17:20 |
Career
Tahiti Tsunami — Founding rosterS01–S03
Moscow Mules — TradedS04–present