RWF1Pronouns: he/him
Dong-wook Yoon
Helsinki HowlersAttributes
Skating
57
Shooting
60
Passing
48
Defense
35
Physical
50
Seasons 3
Sixth Visits 50
Hat Tricks 0
Idol
Idol of no one. Yet.
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 38 | 7 | 4 | 11 | 0 | 24 | 16 | 37 |
| S02 | 46 | 10 | 5 | 15 | 0 | 28 | 26 | 35 |
| S03 | 51 | 6 | 8 | 14 | 0 | 23 | 28 | 74 |
| S04 | 11 | 0 | 2 | 2 | 0 | 13 | 5 | 5 |
Dispatches
RSS →Wednesday, October 28
Tuesday, October 27
Monday, October 26
Wednesday, October 21
Monday, October 19
Saturday, October 3
Friday, October 2
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| @ Amsterdam Aardvarks | L 3–5 | 0 | 0 | 2 | 0 | 0 | 12:56 |
| vs Stockholm Sirens | W 4–0 | 0 | 0 | 1 | 1 | 0 | 17:48 |
| @ Monaco Moose | W 3–1 | 0 | 0 | 1 | 0 | 0 | 11:21 |
| vs Cyprus Chimeras | W 2–0 | 0 | 0 | 2 | 0 | 5 | 16:33 |
| @ Oslo Owls | L 3–8 | 0 | 0 | 1 | 2 | 0 | 12:38 |
| vs Dublin Dragons | L 2–3 | 0 | 0 | 0 | 0 | 0 | 16:57 |
| @ Dakar Djinns | L 1–3 | 0 | 0 | 1 | 2 | 0 | 16:51 |
| vs Moscow Mules | L 2–3 | 0 | 0 | 3 | 0 | 0 | 15:06 |
| @ Cairo Crocodiles | W 2–1 | 0 | 2 | 0 | 0 | 0 | 17:41 |
| vs Kyiv Kestrels | L 1–2 | 0 | 0 | 1 | 0 | 0 | 18:54 |
Career
Busan Blizzards — Founding rosterS01–S03
Helsinki Howlers — TradedS04–present