LWF1♂
Gabriel Rodrigues
Cairo CrocodilesAttributes
Skating
40
Shooting
54
Passing
46
Defense
46
Physical
52
Seasons 2
Sixth Visits 38
Hat Tricks 0
Season Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 37 | 4 | 3 | 7 | 0 | 19 | 15 | 12 |
| S02 | 49 | 6 | 6 | 12 | 0 | 18 | 15 | 29 |
| S03 | 30 | 6 | 7 | 13 | 0 | 15 | 18 | 55 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| @ Oman Orcas | L 1–3 | 0 | 0 | 0 | 1 | 0 | 14:44 |
| vs Kyiv Kestrels | W 5–3 | 0 | 0 | 0 | 1 | 0 | 17:20 |
| @ Lagos Lions | L 2–3 | 0 | 0 | 1 | 0 | 0 | 13:52 |
| vs Atlantis Amonites | L 4–8 | 0 | 1 | 0 | 1 | 0 | 17:20 |
| @ Prague Phantoms | W 6–2 | 0 | 1 | 0 | 1 | 0 | 17:20 |
| vs Rimini Rinklers | L 4–6 | 0 | 0 | 0 | 1 | 0 | 14:18 |
| @ Mumbai Monsoons | L 1–3 | 0 | 0 | 0 | 2 | 5 | 13:52 |
| vs Amsterdam Aardvarks | L 1–11 | 0 | 0 | 1 | 1 | 2 | 16:28 |
| @ Dublin Dragons | W 3–2 | 1 | 0 | 2 | 1 | 2 | 15:10 |
| vs Monaco Moose | W 2–0 | 0 | 0 | 0 | 0 | 0 | 14:18 |
Career
São Paulo Serpents — Founding rosterS01–S02
Cairo Crocodiles — TradedS03–present