LWF1♂
Gabriel Rodrigues
Cairo CrocodilesSeason Stats
| Season | GP | G | A | PTS | +/- | SOG | HIT | PIM |
|---|---|---|---|---|---|---|---|---|
| S01 | 37 | 4 | 3 | 7 | 0 | 19 | 15 | 12 |
| S02 | 49 | 6 | 6 | 12 | 0 | 18 | 15 | 29 |
| S03 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 7 |
Recent Games
| Game | Result | G | A | SOG | HIT | PIM | TOI |
|---|---|---|---|---|---|---|---|
| vs Stockholm Sirens | W 2–1 | 0 | 0 | 3 | 3 | 5 | 13:52 |
| @ Vladivostok Vodkas | L 2–3 | 0 | 0 | 0 | 0 | 0 | 15:10 |
| vs Johannesburg Jaguars | W 6–4 | 1 | 0 | 1 | 0 | 0 | 18:12 |
| @ Dakar Djinns | W 6–4 | 0 | 0 | 0 | 0 | 2 | 13:26 |
| @ Johannesburg Jaguars | L 0–5 | 0 | 0 | 0 | 0 | 5 | 13:26 |
| @ São Paulo Serpents | L 2–4 | 0 | 0 | 1 | 0 | 0 | 17:20 |
| @ Johannesburg Jaguars | L 2–3 | 0 | 0 | 1 | 0 | 0 | 13:26 |
| @ São Paulo Serpents | L 2–3 | 1 | 0 | 1 | 0 | 0 | 15:36 |
| @ Perth Pyres | L 0–4 | 0 | 0 | 0 | 1 | 2 | 16:28 |
| @ São Paulo Serpents | W 2–0 | 0 | 0 | 1 | 0 | 0 | 15:10 |
Career
São Paulo Serpents — Founding rosterS01–S02
Cairo Crocodiles — TradedS03–present