« 00-01 02-03 »
Player OVR OFF SCO PMK G A P S xG PLUS
M. NASLUND  L 94 96 95 96 40 50 90 302 43 0
T. BERTUZZI  R 94 96 96 97 36 49 85 203 29 0
J. JAGR  R 93 93 90 96 31 48 79 197 28 0
J. SAKIC  C 95 92 87 94 26 53 79 260 37 0
P. DEMITRA  R 94 94 93 92 35 43 78 212 30 0
A. OATES  C 89 79 60 98 14 64 78 102 15 0
M. SUNDIN  C 96 98 98 90 39 38 77 253 36 0
A. KOVALEV  R 95 97 95 94 32 44 76 266 38 0
B. SHANAHAN  L 94 94 92 92 37 38 75 277 40 0
A. YASHIN  C 93 91 89 92 32 43 75 239 34 0
C. CONROY  C 93 88 83 93 27 48 75 146 21 0
J. ALLISON  C 91 83 70 97 19 55 74 139 20 0
M. SATAN  R 94 94 94 83 37 36 73 267 38 0
E. LINDROS  C 96 95 94 88 37 36 73 196 28 0
G. MURRAY  R 94 94 95 77 41 30 71 246 35 0
P. BONDRA  R 92 88 88 79 39 31 70 333 48 0
E. DAZE  L 97 96 95 86 38 32 70 264 38 0
S. SAMSONOV  L 93 95 93 95 29 41 70 192 27 0
S. KAPANEN  R 93 88 86 92 27 42 69 248 35 0
A. BRUNETTE  L 92 90 83 98 21 48 69 106 15 0
S. FEDOROV  C 93 88 88 86 31 37 68 256 37 0
J. THORNTON  C 93 93 88 97 22 46 68 152 22 0
D. HEATLEY  L 92 89 87 90 26 41 67 202 29 0
J. ROENICK  C 94 91 84 96 21 46 67 167 24 0
S. GAGNE  L 94 95 94 87 33 33 66 198 28 0
M. HOSSA  R 94 95 95 88 31 35 66 278 40 0
O. NOLAN  R 93 89 84 95 23 43 66 217 31 0
R. BONK  C 95 92 88 96 23 42 65 158 23 0
J. O'NEILL  C 92 89 89 85 31 33 64 272 39 0
B. GUERIN  R 95 94 96 70 39 24 63 347 50 0
B. HULL  R 92 88 88 83 30 33 63 247 35 0
T. FLEURY  R 91 81 78 88 24 39 63 263 38 0
A. DEADMARSH  R 93 88 88 86 29 33 62 139 20 0
B. RICHARDS  C 90 81 73 92 20 42 62 251 36 0
P. ELIAS  C 92 90 90 85 29 32 61 199 28 0
R. WHITNEY  L 93 91 87 94 21 40 61 210 30 0
M. YORK  L 90 80 73 91 20 41 61 218 31 0
M. NYLANDER  C 90 86 73 97 15 46 61 158 23 0
M. COMRIE  C 94 92 93 80 33 27 60 170 24 0
M. PARRISH  R 94 93 93 87 30 30 60 162 23 0
A. CARTER  R 92 87 89 80 28 32 60 181 26 0
M. PECA  C 93 83 82 83 25 35 60 168 24 0
S. SULLIVAN  L 91 85 80 91 21 39 60 155 22 0
Z. PALFFY  R 95 95 95 82 32 27 59 161 23 0
S. GONCHAR  D 95 99 99 96 26 33 59 216 31 0
D. TUCKER  R 94 90 87 93 24 35 59 124 18 0
N. LIDSTROM  D 92 90 81 98 9 50 59 215 31 0
J. NIEUWENDYK  C 92 89 88 89 25 33 58 189 27 0
V. DAMPHOUSSE  C 90 80 74 88 20 38 58 172 25 0
J. STUMPEL  L 88 74 53 97 8 50 58 100 14 0
J. IGINLA  R 95 97 97 86 31 26 57 185 26 0
A. MOGILNY  R 94 96 95 93 24 33 57 188 27 0
J. HRDINA  C 90 82 81 82 24 33 57 115 16 0
Y. PERREAULT  C 93 90 90 84 27 29 56 156 22 0
R. BLAKE  D 98 97 97 96 16 40 56 229 33 0
R. BRIND'AMOUR  C 90 75 76 73 23 32 55 162 23 0
V. PROSPAL  L 91 82 75 92 18 37 55 166 24 0
B. LEETCH  D 95 91 85 98 10 45 55 202 29 0
B. HOLIK  C 91 81 81 82 25 29 54 270 39 0
M. RICCI  C 92 83 79 91 19 34 53 115 16 0
K. CALDER  L 91 84 76 93 17 36 53 133 19 0
S. BATES  C 91 81 73 92 17 35 52 150 21 0
A. ZHAMNOV  C 90 79 71 91 16 36 52 138 20 0
S. OZOLINSH  D 95 96 94 98 14 38 52 172 25 0
M. RENBERG  R 94 94 85 98 14 38 52 130 19 0
I. KOVALCHUK  L 93 94 95 78 29 22 51 184 26 0
M. CZERKAWSKI  R 91 86 85 86 22 29 51 169 24 0
D. MCAMMOND  C 92 86 85 85 21 30 51 152 22 0
R. REICHEL  C 94 92 91 92 20 31 51 152 22 0
L. ROBITAILLE  L 93 93 94 75 30 20 50 190 27 0
T. WHITE  C 91 82 80 82 20 30 50 147 21 0
R. LANG  C 93 88 84 88 18 32 50 175 25 0
R. SMYTH  L 93 88 80 96 15 35 50 150 21 0
A. CASSELS  C 92 88 73 98 11 39 50 64 9 0
J. LEHTINEN  R 92 83 86 70 25 24 49 198 28 0
S. DOAN  R 89 80 79 82 20 29 49 205 29 0
A. MOROZOV  R 94 91 91 88 20 29 49 162 23 0
D. WEIGHT  C 92 84 76 94 15 34 49 131 19 0
P. SYKORA  R 90 82 81 84 21 27 48 194 28 0
K. PRIMEAU  C 92 84 82 85 19 29 48 151 22 0
M. CULLEN  C 90 84 82 84 18 30 48 164 23 0
E. JOVANOVSKI  D 95 96 96 90 17 31 48 202 29 0
S. BARNES  C 92 85 80 90 17 31 48 127 18 0
T. NUMMINEN  D 94 94 93 97 13 35 48 117 17 0
S. YZERMAN  C 92 83 72 96 13 35 48 104 15 0
A. TANGUAY  L 90 81 70 94 13 35 48 90 13 0
S. GOMEZ  C 86 72 54 95 10 38 48 156 22 0
P. TURGEON  C 91 85 77 94 15 32 47 121 17 0
J. HOGLUND  R 92 89 80 92 13 34 47 199 28 0
C. PRONGER  D 94 89 80 97 7 40 47 204 29 0
B. RAFALSKI  D 92 89 80 98 7 40 47 125 18 0
P. NEDVED  C 89 75 77 71 21 25 46 175 25 0
S. REINPRECHT  C 94 88 86 91 19 27 46 111 16 0
S. MCEACHERN  L 91 84 79 86 15 31 46 196 28 0
A. MACINNIS  D 93 93 90 96 11 35 46 231 33 0
J. ARNOTT  C 91 85 88 70 25 20 45 197 28 0
K. HUSELIUS  L 91 85 87 74 23 22 45 169 24 0
C. STILLMAN  L 93 87 89 78 23 22 45 140 20 0
M. HANDZUS  C 91 79 72 89 15 30 45 94 13 0
R. FRANCIS  C 94 92 88 98 15 30 45 80 11 0
M. HEJDUK  R 92 86 88 78 21 23 44 139 20 0
P. MARLEAU  C 92 88 89 84 21 23 44 121 17 0
G. JOHNSON  C 86 70 68 73 18 26 44 145 21 0
S. BRYLIN  L 89 76 71 84 16 28 44 133 19 0
S. ZUBOV  D 92 90 88 92 12 32 44 198 28 0
J. NIINIMAA  D 92 86 73 96 5 39 44 119 17 0
M. SILLINGER  C 87 71 75 64 20 23 43 150 21 0
C. DRURY  C 92 82 86 70 19 24 43 233 33 0
M. LECLERC  L 90 82 83 77 19 24 43 176 25 0
B. MCCABE  D 95 94 95 86 17 26 43 157 22 0
J. DOWD  C 89 73 63 88 13 30 43 111 16 0
T. CONNOLLY  C 89 76 64 90 10 33 43 124 18 0
S. THORNTON  L 94 93 95 72 26 16 42 144 21 0
L. NAGY  L 92 89 91 71 23 19 42 187 27 0
D. ARKHIPOV  C 89 80 82 71 20 22 42 118 17 0
B. BATTAGLIA  L 89 77 78 72 19 23 42 142 20 0
K. TIMONEN  D 94 92 92 90 13 29 42 154 22 0
E. KNUTSEN  C 86 66 59 80 11 31 42 102 15 0
J. MODRY  D 92 89 74 99 4 38 42 119 17 0
M. STURM  L 92 85 87 76 21 20 41 174 25 0
B. SAVAGE  L 91 83 86 70 20 21 41 164 23 0
D. LANGKOW  C 92 83 86 72 20 21 41 133 19 0
S. YOUNG  R 90 80 82 74 19 22 41 210 30 0
C. LEMIEUX  R 86 73 72 75 16 25 41 174 25 0
S. MELLANBY  R 90 81 76 90 15 26 41 137 20 0
S. HARTNELL  L 88 73 67 83 14 27 41 162 23 0
K. JOHNSSON  D 94 92 91 92 11 30 41 150 21 0
D. GILMOUR  C 87 68 56 89 10 31 41 78 11 0
M. AFINOGENOV  R 91 86 90 68 21 19 40 234 33 0
J. WILLIAMS  R 93 87 87 84 17 23 40 162 23 0
M. LAPOINTE  R 92 83 84 76 17 23 40 141 20 0
J. HECHT  C 91 84 82 82 16 24 40 211 30 0
E. COLE  L 89 76 74 79 16 24 40 159 23 0
M. MODANO  C 94 92 93 81 21 18 39 118 17 0
S. ZHOLTOK  C 89 81 83 75 19 20 39 146 21 0
J. DUMONT  R 95 94 94 86 19 20 39 116 17 0
P. HOUSLEY  D 93 95 96 87 15 24 39 218 31 0
C. GRATTON  C 91 81 79 80 15 24 39 139 20 0
M. ARVEDSON  L 89 75 70 82 12 27 39 121 17 0
T. KABERLE  D 92 88 85 94 10 29 39 85 12 0
N. SUNDSTROM  R 86 70 59 88 9 30 39 74 11 0
C. CHELIOS  D 91 83 74 94 6 33 39 128 18 0
D. ANDREYCHUK  L 90 77 83 61 21 17 38 161 23 0
B. ISBISTER  L 89 78 78 76 17 21 38 142 20 0
A. DELMORE  D 94 98 98 91 16 22 38 175 25 0
B. SMOLINSKI  C 88 70 67 76 13 25 38 181 26 0
M. RUCINSKY  L 89 79 71 87 11 27 38 128 18 0
D. ALFREDSSON  R 95 95 96 76 21 16 37 117 17 0
C. BROWN  C 90 75 82 58 20 17 37 171 24 0
R. DVORAK  R 88 72 74 68 17 20 37 210 30 0
R. ROBITAILLE  C 91 86 83 90 14 23 37 121 17 0
R. FERRARO  C 88 74 70 80 14 23 37 99 14 0
T. LINDEN  C 84 60 57 71 13 24 37 141 20 0
B. MORRISON  C 93 89 82 96 12 25 37 80 11 0
R. HAMRLIK  D 95 91 91 89 11 26 37 169 24 0
H. SEDIN  C 90 81 81 80 16 20 36 78 11 0
V. ORSZAGH  L 88 72 71 74 15 21 36 113 16 0
A. NIKOLISHIN  C 85 64 60 76 13 23 36 143 20 0
M. OHLUND  D 92 87 89 82 10 26 36 193 28 0
J. JUNEAU  C 86 67 57 84 8 28 36 96 14 0
D. MARKOV  D 92 87 81 95 6 30 36 103 15 0
M. ST. LOUIS  R 92 83 84 79 16 19 35 105 15 0
U. DAHLEN  R 91 87 87 86 15 19 34 103 15 0
M. HAVLAT  R 94 97 95 98 14 20 34 72 10 0
A. AUCOIN  D 91 87 89 82 12 22 34 232 33 0
T. MARCHANT  C 88 68 66 72 12 22 34 124 18 0
P. KUBINA  D 93 88 89 84 11 23 34 189 27 0
T. GREEN  C 88 76 71 80 11 23 34 119 17 0
P. DATSYUK  C 90 80 73 90 11 23 34 76 11 0
W. REDDEN  D 93 90 89 87 9 25 34 156 22 0
D. MORRIS  D 94 93 81 98 4 30 34 166 24 0
A. ZHITNIK  D 90 83 67 92 1 33 34 150 21 0
A. LAAKSONEN  L 86 67 71 60 16 17 33 104 15 0
B. ROLSTON  R 92 87 88 79 15 18 33 196 28 0
G. MARSHALL  R 90 74 76 69 15 18 33 152 22 0
A. DACKELL  R 87 69 72 64 15 18 33 83 12 0
M. NILSON  L 87 68 68 67 14 19 33 147 21 0
M. SAVARD  C 90 86 86 81 14 19 33 140 20 0
M. COOKE  L 89 75 72 78 13 20 33 103 15 0
S. CORSON  L 88 72 71 73 12 21 33 111 16 0
S. NIEDERMAYER  D 91 88 89 84 11 22 33 129 18 0
M. ERAT  R 85 68 58 87 9 24 33 84 12 0
S. HILL  D 93 87 83 93 7 26 33 145 21 0
G. SUTER  D 91 86 80 92 6 27 33 174 25 0
D. SYDOR  D 90 83 70 94 4 29 33 183 26 0
P. BRISEBOIS  D 91 85 73 94 4 29 33 95 14 0
T. AMONTE  R 93 85 83 84 13 19 32 122 17 0
K. JONSSON  D 93 86 86 83 10 22 32 107 15 0
D. SEDIN  L 88 77 68 88 9 23 32 117 17 0
O. TVERDOVSKY  D 92 89 83 92 6 26 32 147 21 0
J. HLAVAC  L 89 78 84 64 16 15 31 132 19 0
P. BURE  R 92 86 88 78 15 16 31 135 19 0
S. HEINZE  R 87 74 78 65 15 16 31 123 18 0
F. MODIN  L 89 76 77 74 14 17 31 141 20 0
C. SIMON  L 89 76 76 74 14 17 31 121 17 0
J. VASICEK  C 86 73 75 69 14 17 31 117 17 0
J. LANGENBR...  R 86 67 67 66 13 18 31 157 22 0
J. WIEMER  C 87 66 63 72 11 20 31 115 16 0
M. SKOULA  D 91 85 87 82 10 21 31 100 14 0
M. LEMIEUX  C 94 96 81 98 6 25 31 75 11 0
K. DRAPER  C 86 66 70 56 15 15 30 137 20 0
K. MULLER  L 86 67 62 78 10 20 30 111 16 0
W. WALZ  C 86 64 59 78 10 20 30 97 14 0
P. BOUCHER  D 93 85 84 84 7 23 30 198 28 0
M. SCHNEIDER  D 95 93 91 94 7 23 30 123 18 0
M. GELINAS  L 86 68 70 66 13 16 29 121 17 0
I. NOVOSELTSEV  R 86 70 71 69 13 16 29 109 16 0
K. TKACHUK  L 91 87 82 92 10 19 29 106 15 0
M. ROZSIVAL  D 94 88 88 85 9 20 29 89 13 0
I. KOROLEV  C 84 61 57 68 9 20 29 78 11 0
R. SVEHLA  D 91 79 78 77 7 22 29 119 17 0
B. STUART  D 91 80 77 85 6 23 29 96 14 0
M. RECCHI  R 89 77 61 94 5 24 29 89 13 0
S. RICHER  R 90 84 88 69 14 14 28 123 18 0
M. BELL  C 87 72 74 68 12 16 28 120 17 0
N. HAGMAN  L 85 69 66 76 10 18 28 134 19 0
O. JOKINEN  C 83 60 57 64 9 19 28 132 19 0
J. WOOLLEY  D 95 97 96 98 8 20 28 90 13 0
A. MCDONALD  C 85 65 51 90 7 21 28 79 11 0
V. MALAKHOV  D 91 78 76 83 6 22 28 145 21 0
T. LYDMAN  D 92 87 84 85 6 22 28 126 18 0
T. SELANNE  R 93 91 93 77 15 12 27 90 13 0
C. JOHNSON  L 87 72 77 62 13 14 27 102 15 0
L. BARTECKO  L 86 70 73 64 13 14 27 96 14 0
G. TITOV  C 89 80 82 76 13 14 27 63 9 0
D. SCATCHARD  C 86 68 70 65 12 15 27 117 17 0
M. MURRAY  C 87 67 67 68 12 15 27 109 16 0
C. RONNING  C 92 88 87 88 12 15 27 93 13 0
V. YACHMENEV  R 83 58 57 60 11 16 27 103 15 0
J. DOPITA  C 92 82 80 82 11 16 27 79 11 0
D. LEGWAND  C 87 70 66 79 10 17 27 104 15 0
V. KOZLOV  C 87 69 65 77 9 18 27 143 20 0
R. MURRAY  L 87 66 61 74 8 19 27 98 14 0
A. FOOTE  D 92 82 75 92 5 22 27 85 12 0
M. JOHNSON  R 86 66 52 90 5 22 27 73 10 0
R. FEDOTENKO  L 88 74 85 50 17 9 26 121 17 0
R. VRBATA  R 95 92 93 75 15 11 26 81 12 0
R. ZEDNIK  R 92 84 89 66 14 12 26 141 20 0
S. BEREZIN  L 82 60 60 66 11 15 26 200 29 0
M. MCINNIS  L 85 71 72 66 10 16 26 145 21 0
D. BOYLE  D 92 91 91 88 8 18 26 99 14 0
T. HOLMSTROM  L 85 68 62 82 8 18 26 79 11 0
I. KRAVCHUK  D 92 88 82 88 4 22 26 135 19 0
P. KARIYA  L 90 82 90 58 15 10 25 130 19 0
R. ZAMUNER  L 90 79 82 69 12 13 25 98 14 0
Z. CIGER  L 88 74 78 63 12 13 25 92 13 0
D. BRIÈRE  C 93 90 90 86 12 13 25 71 10 0
M. GABORIK  R 90 82 81 84 11 14 25 107 15 0
R. PARK  R 83 59 57 68 10 15 25 115 16 0
D. ZUBRUS  C 91 80 78 84 10 15 25 71 10 0
B. DEVEREAUX  C 85 67 64 74 9 16 25 116 17 0
B. SOPEL  D 94 90 90 88 8 17 25 116 17 0
M. GRIER  R 86 62 60 62 8 17 25 112 16 0
C. RIVET  D 93 84 87 78 8 17 25 90 13 0
D. QUINT  D 91 86 86 83 7 18 25 169 24 0
E. BREWER  D 92 83 84 76 7 18 25 165 24 0
E. DESJARDINS  D 92 86 85 86 6 19 25 117 17 0
J. YORK  D 91 85 82 87 5 20 25 104 15 0
F. KABERLE  D 93 87 82 90 5 20 25 82 12 0
D. HATCHER  D 87 70 64 78 4 21 25 111 16 0
S. O'DONNELL  D 87 76 71 78 3 22 25 112 16 0
T. POTI  D 84 67 53 89 2 23 25 109 16 0
A. JOHANSSON  L 85 65 72 50 14 10 24 108 15 0
T. WRIGHT  C 86 63 69 48 13 11 24 120 17 0
S. WILLIS  R 83 62 63 62 11 13 24 155 22 0
Y. TREMBLAY  D 93 87 90 79 9 15 24 115 16 0
K. MALTBY  L 85 59 57 64 9 15 24 108 15 0
K. BEECH  C 89 79 78 74 9 15 24 105 15 0
P. TENKRAT  R 88 77 72 80 8 16 24 95 14 0
E. BELANGER  C 89 74 69 83 8 16 24 67 10 0
P. MARA  D 90 83 85 80 7 17 24 112 16 0
D. BRASHEAR  L 87 69 60 84 6 18 24 86 12 0
F. KUBA  D 89 78 74 84 5 19 24 101 14 0
A. MARKOV  D 93 89 84 96 5 19 24 73 10 0
E. WEINRICH  D 89 78 71 83 4 20 24 102 15 0
L. SEKERAS  D 87 74 68 84 4 20 24 82 12 0
A. KHAVANOV  D 91 80 69 91 3 21 24 87 12 0
Z. CHARA  D 91 83 91 67 10 13 23 105 15 0
D. HENDRICKSON  C 84 58 56 60 9 14 23 77 11 0
B. BRUNET  L 90 76 73 81 9 14 23 61 9 0
T. HRKAC  C 88 76 75 77 9 14 23 50 7 0
C. KILGER  L 87 66 64 67 8 15 23 87 12 0
V. VARADA  R 85 64 63 60 7 16 23 138 20 0
M. MESSIER  C 89 75 66 90 7 16 23 59 8 0
S. RUCCHIN  C 89 76 68 87 7 16 23 57 8 0
M. MALIK  D 88 74 68 81 4 19 23 91 13 0
B. BERARD  D 88 72 60 86 2 21 23 132 19 0
J. LECLAIR  L 90 84 89 66 12 10 22 108 15 0
K. KOLANOS  C 89 79 81 70 11 11 22 81 12 0
P. RHEAUME  C 91 77 80 68 11 11 22 80 11 0
B. MAY  L 86 70 72 66 10 12 22 105 15 0
T. HARVEY  R 90 78 77 80 9 13 22 66 9 0
M. BRADLEY  R 94 91 88 95 9 13 22 63 9 0
I. LAPERRIERE  R 86 61 59 62 8 14 22 89 13 0
C. PHILLIPS  D 91 85 85 86 6 16 22 103 15 0
J. FRIESEN  L 88 75 67 86 6 16 22 72 10 0
H. GILL  D 89 79 76 75 4 18 22 137 20 0
B. MARCHMENT  D 88 73 61 91 2 20 22 68 10 0
M. FISHER  C 93 82 91 54 13 8 21 118 17 0
D. DRAKE  R 87 67 70 60 10 11 21 100 14 0
S. ROEST  C 84 62 65 56 10 11 21 98 14 0
R. MATVICHUK  D 91 78 84 64 9 12 21 109 16 0
V. LECAVALIER  C 87 73 70 79 9 12 21 96 14 0
T. KALLIO  R 85 71 71 68 8 13 21 99 14 0
M. BARNABY  R 87 69 66 75 8 13 21 69 10 0
S. VAN ALLEN  C 88 68 68 70 8 13 21 48 7 0
O. KVASHA  C 88 74 67 85 7 14 21 69 10 0
L. VISNOVSKY  D 91 86 81 89 4 17 21 95 14 0
T. PYATT  L 91 78 80 73 10 10 20 61 9 0
B. MORROW  L 92 81 81 81 9 11 20 55 8 0
G. DE VRIES  D 92 80 87 61 8 12 20 148 21 0
P. VERBEEK  R 85 66 63 75 7 13 20 81 12 0
S. PAHLSSON  C 83 56 54 56 6 14 20 99 14 0
R. NIEDERMAYER  C 85 62 60 64 6 14 20 87 12 0
M. RAGNARSSON  D 87 75 75 74 5 15 20 68 10 0
J. KLEMM  D 87 69 68 71 4 16 20 111 16 0
T. DOMI  R 84 64 65 64 9 10 19 93 13 0
J. BULIS  C 89 77 80 68 9 10 19 87 12 0
C. LAPOINTE  C 85 61 63 56 9 10 19 72 10 0
P. KJELLBERG  L 79 50 50 50 8 11 19 86 12 0
T. FITZGERALD  R 83 54 51 57 7 12 19 112 16 0
L. WILSON  R 85 66 61 80 7 12 19 100 14 0
D. YUSHKEVICH  D 93 84 87 76 6 13 19 79 11 0
D. MCGILLIS  D 90 80 80 74 5 14 19 147 21 0
G. LARAQUE  R 86 68 63 76 5 14 19 95 14 0
D. TARNSTROM  D 89 75 68 88 3 16 19 59 8 0
M. ELORANTA  L 87 72 76 56 9 9 18 136 19 0
P. DUPUIS  R 84 63 67 57 9 9 18 107 15 0
J. BLAKE  L 84 56 56 54 8 10 18 136 19 0
V. BURE  R 89 79 79 77 8 10 18 100 14 0
S. PODEIN  L 87 64 67 54 8 10 18 67 10 0
M. RIBEIRO  C 88 77 77 75 8 10 18 48 7 0
R. MCKAY  R 82 54 52 59 7 11 18 73 10 0
V. KAMENSKY  L 88 75 73 80 7 11 18 66 9 0
J. SPACEK  D 90 81 82 78 5 13 18 93 13 0
G. WESLEY  D 90 74 76 70 5 13 18 88 13 0
J. SMITH  D 91 76 79 70 5 13 18 85 12 0
D. AUDETTE  R 90 78 66 94 5 13 18 82 12 0
J. HALPERN  C 83 57 51 74 5 13 18 70 10 0
J. JILLSON  D 95 94 92 96 5 13 18 47 7 0
N. BOYNTON  D 90 82 81 75 4 14 18 136 19 0
B. MIRONOV  D 89 77 76 73 4 14 18 129 18 0
S. SALO  D 88 74 71 80 4 14 18 122 17 0
C. WILM  C 85 61 58 65 4 14 18 83 12 0
D. SWEENEY  D 88 72 69 75 3 15 18 70 10 0
S. DUCHESNE  D 89 78 69 90 3 15 18 70 10 0
K. RACHUNEK  D 92 85 79 90 3 15 18 55 8 0
L. ODELEIN  D 87 69 62 76 2 16 18 86 12 0
D. TJARNQVIST  D 86 69 62 77 2 16 18 68 10 0
C. CLARK  R 88 70 78 48 10 7 17 109 16 0
C. NEIL  R 90 78 85 58 10 7 17 56 8 0
J. MAYERS  R 83 56 59 52 9 8 17 105 15 0
D. VYBORNY  R 89 80 83 68 9 8 17 47 7 0
T. PETERSEN  C 88 70 74 54 8 9 17 110 16 0
D. BYLSMA  L 85 57 58 54 8 9 17 72 10 0
S. NICHOL  C 88 69 70 63 8 9 17 49 7 0
M. EASTWOOD  C 85 60 60 58 7 10 17 60 9 0
K. ADAMS  C 85 60 58 62 6 11 17 108 15 0
D. LACOUTURE  L 85 61 61 52 6 11 17 77 11 0
A. GAVEY  C 81 52 49 60 6 11 17 75 11 0
P. STEFAN  C 86 68 64 72 6 11 17 44 6 0
A. MILLER  D 89 72 75 65 5 12 17 75 11 0
S. YELLE  C 86 60 59 59 5 12 17 71 10 0
M. RATHJE  D 89 79 80 81 5 12 17 56 8 0
K. SKRASTINS  D 87 66 67 65 4 13 17 84 12 0
R. SUCHY  D 88 72 73 71 4 13 17 49 7 0
B. FERENCE  D 84 64 58 74 2 15 17 65 9 0
S. STEVENS  D 84 57 52 69 1 16 17 121 17 0
G. METROPOLIT  C 85 67 48 96 1 16 17 52 7 0
E. MOREAU  L 87 66 76 44 11 5 16 129 18 0
R. KLESLA  D 92 81 90 56 8 8 16 102 15 0
K. KLEE  D 92 82 89 61 8 8 16 85 12 0
A. ROY  R 90 80 82 73 7 9 16 66 9 0
G. ROBERTS  L 87 74 76 67 7 9 16 54 8 0
B. CHARTRAND  R 88 71 72 70 7 9 16 49 7 0
A. MCCAULEY  C 86 66 67 54 6 10 16 95 14 0
M. SAMUELSSON  R 82 52 49 62 6 10 16 94 13 0
S. QUINTAL  D 91 78 85 64 6 10 16 85 12 0
B. HEDICAN  D 88 74 76 72 5 11 16 85 12 0
H. DOMENICH...  L 91 83 71 93 4 12 16 71 10 0
J. WRIGHT  L 82 56 46 82 4 12 16 64 9 0
D. TANABE  D 84 68 60 80 1 15 16 113 16 0
J. MADDEN  C 87 67 78 46 11 4 15 112 16 0
S. THOMAS  R 89 77 88 47 11 4 15 66 9 0
S. DONOVAN  R 85 64 69 51 8 7 15 82 12 0
T. KLATT  R 91 78 85 60 8 7 15 67 10 0
O. PETROV  R 85 70 76 56 8 7 15 66 9 0
B. HOGUE  L 87 66 69 59 7 8 15 42 6 0
M. KEANE  R 83 54 54 50 6 9 15 63 9 0
E. MESSIER  L 85 57 58 52 5 10 15 84 12 0
P. AXELSSON  L 87 74 72 72 5 10 15 77 11 0
J. YLONEN  C 80 46 46 50 4 11 15 97 14 0
R. KRON  C 82 58 55 61 4 11 15 92 13 0
I. LARIONOV  C 85 71 64 81 4 11 15 22 3 0
P. SVARTVADET  C 83 54 52 58 3 12 15 80 11 0
F. OLAUSSON  D 89 82 71 93 2 13 15 61 9 0
T. SIMPSON  D 86 71 64 80 2 13 15 51 7 0
P. DAGENAIS  R 90 83 90 53 10 4 14 77 11 0
M. KNUBLE  R 89 78 88 54 8 6 14 77 11 0
B. WILLSIE  R 83 60 64 55 7 7 14 66 9 0
V. NIEMINEN  L 91 80 84 67 7 7 14 45 6 0
K. CARNEY  D 88 76 82 62 5 9 14 66 9 0
C. THERIEN  D 89 73 76 65 4 10 14 105 15 0
J. PANDOLFO  L 80 45 42 56 4 10 14 72 10 0
S. PELLERIN  L 85 63 60 66 4 10 14 63 9 0
S. COTE  D 86 66 66 68 3 11 14 101 14 0
J. OLVESTAD  L 78 47 46 55 3 11 14 99 14 0
A. WARD  D 86 63 64 62 3 11 14 69 10 0
D. KASPARAITIS  D 89 69 68 64 2 12 14 81 12 0
S. HANNAN  D 83 61 58 68 2 12 14 68 10 0
O. VAANANEN  D 85 63 61 66 2 12 14 41 6 0
S. KONOWALCHUK  L 84 58 43 92 2 12 14 36 5 0
F. KUCERA  D 84 58 47 80 1 13 14 67 10 0
A. GRAVES  L 87 70 81 46 9 4 13 69 10 0
J. LAUKKANEN  D 92 86 91 72 6 7 13 66 9 0
S. KEEFE  R 85 64 66 63 6 7 13 52 7 0
D. GAUTHIER  D 91 77 84 63 5 8 13 76 11 0
B. LINDSAY  L 84 61 60 60 5 8 13 59 8 0
J. PATRICK  D 91 79 84 70 5 8 13 45 6 0
P. TREPANIER  D 93 83 86 73 4 9 13 87 12 0
J. CULLIMORE  D 86 66 70 60 4 9 13 84 12 0
C. HERPERGER  L 80 46 43 58 4 9 13 81 12 0
J. LUMME  D 88 73 77 67 4 9 13 73 10 0
G. VALK  L 89 72 69 72 4 9 13 59 8 0
W. MITCHELL  D 85 63 63 64 3 10 13 67 10 0
P. TRNKA  D 87 74 71 74 2 11 13 78 11 0
D. KALININ  D 90 78 74 78 2 11 13 67 10 0
J. MCKEE  D 87 66 64 68 2 11 13 50 7 0
J. TOMS  L 86 67 73 56 7 5 12 72 10 0
S. BEGIN  L 89 70 76 56 7 5 12 65 9 0
R. DIMAIO  R 84 58 61 52 6 6 12 63 9 0
K. DYKHUIS  D 87 70 78 54 5 7 12 85 12 0
S. VARLAMOV  L 85 66 66 60 5 7 12 83 12 0
R. PETROVICKY  R 84 58 60 49 5 7 12 78 11 0
D. MCCARTY  R 80 50 48 52 5 7 12 74 11 0
B. SALVADOR  D 89 74 81 61 5 7 12 37 5 0
K. DINEEN  R 83 58 53 68 4 8 12 69 10 0
C. CROSS  D 91 82 82 82 3 9 12 39 6 0
B. CLYMER  R 83 58 65 45 7 4 11 65 9 0
S. MATTEAU  L 87 68 78 48 7 4 11 43 6 0
S. BROWN  D 91 83 91 59 6 5 11 64 9 0
J. MARSHALL  D 87 69 79 54 5 6 11 73 10 0
R. SALEI  D 85 64 71 52 4 7 11 96 14 0
A. FERENCE  D 86 71 79 54 4 7 11 82 12 0
M. TIMANDER  D 86 64 73 52 4 7 11 68 10 0
D. CORSO  C 87 67 64 70 4 7 11 25 4 0
D. VAN IMPE  D 86 64 65 63 3 8 11 60 9 0
B. SLOAN  R 83 53 51 59 2 9 11 56 8 0
M. NORSTROM  D 84 58 60 57 2 9 11 42 6 0
S. ROBIDAS  D 89 72 67 74 1 10 11 68 10 0
