Mon, Oct 16, 2023
Goalie GRADE PAR GA SH SV%
D. Kuemper 78 -2 2 40 .950
J. Markstrom 72 -1 2 23 .913
PLAYER G A P S XG PLUS PP MINS
A. RUZICKA  C 1 1 2 1 0.2 +1.1
D. DUBE  C 1 1 2 3 0.6 +1.1
N. HANIFIN  D 2 2 4 0.2 +2.0
M. WEEGAR  D 2 0.1 +2.3
R. ANDERSSON  D 3 0.4 +1.4
M. BACKLUND  C 5 0.5 +2.1
E. LINDHOLM  C 3 0.4 +1.8
M. CORONATO  R 3 0.2 +1.4
C. TANEV  D 3 0.1 +1.0
N. KADRI  C 1 0.3 +0.9
J. HUBERDEAU  C 2 0.5 +1.7
N. ZADOROV  D 3 0.1 +1.8
A. MANGIAPANE  L 1 0.1 +1.9
B. COLEMAN  C 4 1.0 +1.4
D. GILBERT  D 0.1 +0.4
Y. SHARANGOVICH  C 2 0.3 +0.7
A. GREER  L 0.0 +0.7
W. DUEHR  R 0.2 +0.7