Thu, Mar 2, 2023
Goalie GRADE PAR GA SH SV%
J. Woll 94 -3 1 26 .962
J. Markstrom 89 -2 2 34 .941
PLAYER G A P S XG PLUS PP MINS
B. COLEMAN  C 1 1 5 0.8 +1.6
N. HANIFIN  D 1 0.4 +0.9 2
T. BRODIE  D 0.0 +1.1
R. ANDERSSON  D 1 0.2 +1.9 2
M. WEEGAR  D 1 0.4 +1.8
M. BACKLUND  C 5 0.9 +1.9 1
C. TANEV  D 1 0.0 +1.0
A. MANGIAPANE  L 1 0.1 +1.5 1
E. LINDHOLM  C 1 0.5 +1.4 3
N. KADRI  C 1 0.4 +1.0 3
J. HUBERDEAU  C 0.0 +1.0 3
T. TOFFOLI  R 2 0.2 +0.7 3
N. ZADOROV  D 2 0.1 +1.3
J. PELLETIER  L 2 0.2 +0.7 1
D. DUBE  C 2 0.3 +0.4 1
D. GILBERT  D 0.0 +0.9
T. LEWIS  C 0.3 +0.7
W. DUEHR  R 0.0 +0.6
M. LUCIC  L 1 0.2 +0.6
C. MACKEY  D 0.0 0.0