Fri, Dec 23, 2022
Goalie GRADE PAR GA SH SV%
J. Binnington 58 -1 4 32 .875
L. Thompson 22 +1 4 29 .862
PLAYER G A P S XG PLUS PP MINS
C. STEPHENSON  C 1 3 4 3 0.4 +1.7 2
M. AMADIO  R 1 2 3 3 0.4 +1.8 2
A. PIETRANGELO  D 1 1 2 4 0.6 +2.6 2
M. STONE  R 1 1 2 5 1.2 +2.6 2
W. KARLSSON  C 1 1 3 0.4 +2.8 1
B. MCNABB  D 0.0 +1.2
N. HAGUE  D 2 0.1 +1.4
R. SMITH  R 1 0.5 +1.4 2
A. MARTINEZ  D 3 0.5 +1.9
D. MIROMANOV  D 1 0.1 +1.2 1
N. ROY  C 0.2 +1.7 1
B. PACHAL  D 2 0.1 +1.6
W. CARRIER  L 1 0.3 +1.2
P. KESSEL  R 1 0.3 +1.1 1
K. KOLESAR  R 2 0.2 +1.0
P. DOROFEYEV  L 0.0 +0.3 1
J. LESCHYSHYN  C 1 0.2 +0.1
J. RONDBJERG  R 0.0 0.0
B. HUTTON  D 0.0 0.0
S. THEODORE  D 0.0 0.0
J. MARCHESSAULT  R 0.0 0.0