Wed, Feb 16, 2022
Goalie GRADE PAR GA SH SV%
D. Kuemper 92 -2 0 29 1.00
L. Brossoit 52 0 2 25 .920
PLAYER G A P S XG PLUS PP MINS
C. MAKAR  D 2 2 2 0.4 +2.0 4
G. LANDESKOG  L 1 1 2 0.6 +1.8 4
M. RANTANEN  R 1 1 4 0.6 +1.8 4
D. TOEWS  D 1 1 2 0.2 +1.4 1
N. MACKINNON  C 1 1 4 0.7 +1.5 4
S. GIRARD  D 1 0.1 +1.1 1
N. KADRI  C 2 0.4 +1.1 4
J. JOHNSON  D 0.0 +1.0
V. NICHUSHKIN  R 2 0.3 +0.8 1
E. JOHNSON  D 3 0.2 +0.6
A. BURAKOVSKY  L 0.4 +0.7 1
J. COMPHER  L 2 0.1 +0.7
L. O'CONNOR  R 1 0.2 +0.2
T. JOST  C 0.0 +0.5
A. NEWHOOK  C 0.0 +0.4 1
N. AUBE-KUBEL  R 0.0 +0.5
D. HELM  C 0.1 +0.2
K. MACDERMID  D 0.0 +0.2
R. MURRAY  D 0.0 0.0
B. BYRAM  D 0.0 0.0