Sat, Jan 30, 2021
Goalie GRADE PAR GA SH SV%
S. Varlamov 19 +1 3 17 .824
C. Hart 50 0 2 28 .929
PLAYER G A P S XG PLUS PP MINS
S. LAUGHTON  C 1 1 2 2 0.2 +0.7
K. HAYES  R 1 1 2 0.2 +0.6 1
J. VORACEK  R 1 1 1 0.2 +0.5 1
I. PROVOROV  D 1 1 2 0.1 +0.8 1
C. GIROUX  R 1 1 0.0 +0.7 1
S. GOSTISBEHERE  D 1 1 2 0.1 +0.5 1
J. VAN RIEMSDYK  L 1 1 0.0 +0.5 1
P. MYERS  D 2 0.2 +0.8
T. SANHEIM  D 0.1 +0.7
J. BRAUN  D 0.1 +0.7
O. LINDBLOM  L 1 0.0 +0.5 1
C. BUNNAMAN  C 0.0 +0.5
E. GUSTAFSSON  D 1 0.0 +0.5 1
M. RAFFL  L 1 0.1 +0.4
N. PATRICK  C 1 0.1 +0.4 1
N. AUBE-KUBEL  R 0.2 +0.4 1
J. FARABEE  L 1 0.1 +0.4
S. MORIN  L 1 0.0 +0.3
T. KONECNY  R 0.0 0.0
M. FRIEDMAN  D 0.0 0.0
R. HAGG  D 0.0 0.0