Tue, Mar 26, 2019
Goalie GRADE PAR GA SH SV%
C. Anderson 93 -3 0 35 1.00
C. Hutton 22 +1 4 31 .871
PLAYER G A P S XG PLUS PP MINS
R. DAHLIN  D 2 0.1 +0.9 3
M. SCANDELLA  D 1 0.2 +1.1
C. NELSON  D 2 0.0 +1.0
B. MONTOUR  D 3 0.3 +1.1 1
J. EICHEL  C 3 0.4 +0.7 2
J. SKINNER  L 4 0.2 +0.8 3
S. REINHART  C 4 0.4 +0.9 2
J. LARSSON  L 2 0.2 +1.0 1
L. PILUT  D 2 0.2 +0.8
Z. GIRGENSONS  L 0.0 +1.0
W. BORGEN  D 0.0 +0.6
E. RODRIGUES  C 0.1 +0.7 1
C. MITTELSTADT  C 2 0.2 +0.5 3
T. THOMPSON  C 1 0.1 +0.7 1
C. SHEARY  L 3 0.1 +0.3 1
A. NYLANDER  L 2 0.0 +0.5 1
J. POMINVILLE  R 1 0.2 +0.6
K. OKPOSO  R 3 0.1 +0.6 1
S. WILSON  C 0.0 0.0
Z. BOGOSIAN  D 0.0 0.0
R. RISTOLAINEN  D 0.0 0.0
V. SOBOTKA  C 0.0 0.0
M. HUNWICK  D 0.0 0.0
J. MCCABE  D 0.0 0.0