Thu, Mar 21, 2019
Goalie GRADE PAR GA SH SV%
C. Price 86 -2 0 28 1.00
R. Lehner 73 -1 0 12 1.00
T. Greiss 2 +2 4 22 .818
PLAYER G A P S XG PLUS PP MINS
R. PULOCK  D 3 0.1 +0.9 3
N. LEDDY  D 2 0.2 +1.2 1
A. PELECH  D 3 0.3 +0.8
S. MAYFIELD  D 3 0.1 +1.0
D. TOEWS  D 3 0.1 +0.5 4
B. NELSON  C 3 0.1 +0.9 3
A. LEE  L 2 0.1 +0.7 3
J. BAILEY  R 1 0.2 +0.9 3
J. EBERLE  R 3 0.3 +0.8 3
L. KOMAROV  R 1 0.0 +0.4
A. LADD  L 1 0.0 +0.7 1
C. CIZIKAS  C 0.0 +0.4
M. BARZAL  C 0.2 +0.6 2
C. CLUTTERBUCK  R 0.1 +0.5 2
T. HICKEY  D 1 0.1 +0.3
A. BEAUVILLIER  L 0.0 +0.5 2
M. MARTIN  L 1 0.1 +0.4
T. FRITZ  C 1 0.2 +0.4
T. KUHNHACKL  R 0.0 0.0
R. JOHNSTON  L 0.0 0.0
M. DAL COLLE  L 0.0 0.0
L. SBISA  D 0.0 0.0
J. BOYCHUK  D 0.0 0.0
V. FILPPULA  C 0.0 0.0
D. SEIDENBERG  D 0.0 0.0