Tue, Mar 5, 2019
Goalie GRADE PAR GA SH SV%
R. Miller 76 -1 1 23 .957
D. Kuemper 23 +1 3 31 .903
PLAYER G A P S XG PLUS PP MINS
J. SILFVERBERG  R 1 1 2 3 0.4 +0.9 5
A. HENRIQUE  C 1 1 2 0.5 +1.0 5
T. TERRY  R 1 1 1 0.1 +0.7 5
H. LINDHOLM  D 1 1 1 0.0 +0.8 3
C. FOWLER  D 1 1 1 0.2 +0.9 5
R. RAKELL  R 1 1 2 0.2 +0.8 5
J. MANSON  D 1 1 1 0.1 +0.7
J. MEGNA  D 3 0.1 +0.7
K. HOLZER  D 0.0 +0.6
R. GETZLAF  C 1 0.2 +0.5 4
C. PERRY  R 3 0.1 +0.6 4
C. ROWNEY  C 2 0.1 +0.5
R. KESLER  C 2 0.2 +0.4
K. ROY  C 1 0.1 +0.4
S. STEEL  C 2 0.0 +0.6 1
M. JONES  L 2 0.1 +0.5 3
B. GUHLE  D 1 0.0 +0.5 1
D. SPRONG  R 3 0.1 +0.5 3
J. LARSSON  D 0.0 0.0
N. RITCHIE  L 0.0 0.0
D. SHORE  C 0.0 0.0
D. GRANT  C 0.0 0.0