Tue, Feb 26, 2019
Goalie GRADE PAR GA SH SV%
C. Price 81 -2 1 29 .966
J. Howard 1 +4 6 22 .727
J. Bernier 10 +1 2 12 .833
PLAYER G A P S XG PLUS PP MINS
A. MANTHA  R 1 1 6 0.4 +1.4 6
F. HRONEK  D 1 1 1 0.1 +1.1 6
M. GREEN  D 1 1 4 0.1 +1.0 4
D. LARKIN  C 2 0.3 +1.0 4
D. DEKEYSER  D 0.1 +0.6
N. KRONWALL  D 0.0 +0.7 2
M. RASMUSSEN  C 3 0.4 +1.0 6
A. ATHANASIOU  C 2 0.3 +1.1 6
M. BOWEY  D 3 0.0 +0.6
F. NIELSEN  C 0.1 +0.6 4
T. BERTUZZI  L 1 0.1 +0.8 3
J. ERICSSON  D 1 0.0 +0.3
D. HELM  C 1 0.1 +0.7
F. ZADINA  R 3 0.4 +0.5 4
J. ABDELKADER  L 0.1 +0.2 3
L. GLENDENING  C 0.1 +0.3
J. DE LA ROSE  L 1 0.1 +0.3
L. WITKOWSKI  D 1 0.1 +0.2
T. VANEK  L 0.0 0.0
T. DALEY  D 0.0 0.0