Wed, Jan 30, 2019
Goalie GRADE PAR GA SH SV%
B. Bishop 85 -2 0 30 1.00
L. Ullmark 80 -2 1 27 .963
PLAYER G A P S XG PLUS PP MINS
J. BENN  L 1 1 6 0.6 +1.5 1
T. FEDUN  D 1 1 0.0 +0.7
M. HEISKANEN  D 1 0.0 +1.3 1
J. KLINGBERG  D 1 0.3 +1.5 1
R. POLAK  D 0.0 +1.2
E. LINDELL  D 1 0.1 +1.2
R. FAKSA  C 0.2 +1.1 1
T. SEGUIN  C 2 0.0 +1.4 1
A. RADULOV  R 4 0.5 +1.1 1
B. COMEAU  L 1 0.0 +1.2
M. JANMARK  C 2 0.1 +1.0
J. OLEKSIAK  D 2 0.2 +0.7
R. HINTZ  C 1 0.2 +0.7 1
J. SPEZZA  C 1 0.2 +0.6 1
B. RITCHIE  R 1 0.0 +0.5
D. GURIANOV  R 1 0.0 +0.2 1
A. COGLIANO  C 2 0.1 +0.6
J. DICKINSON  C 1 0.1 +0.4
J. HONKA  D 0.0 0.0
V. NICHUSHKIN  R 0.0 0.0
C. CARRICK  D 0.0 0.0