Thu, Oct 18, 2018
Goalie GRADE PAR GA SH SV%
R. Lehner 57 0 2 30 .933
J. Quick 3 +3 6 29 .793
J. Campbell 4 +1 1 3 .667
T. Greiss 98 0 0 5 1.00
PLAYER G A P S XG PLUS PP MINS
D. DOUGHTY  D 2 2 1 0.1 +1.1 3
J. CARTER  C 1 1 4 0.3 +0.9 3
T. TOFFOLI  R 1 1 5 0.4 +1.2 3
I. KOVALCHUK  L 1 1 3 0.2 +0.8 3
A. IAFALLO  L 1 1 2 0.2 +1.2 3
A. MARTINEZ  D 2 0.1 +0.8 2
J. MUZZIN  D 2 0.0 +0.9
D. FORBORT  D 0.0 +0.8
D. PHANEUF  D 3 0.2 +0.7 2
T. LEWIS  C 4 0.3 +0.6
A. KEMPE  R 3 0.4 +0.9 2
N. THOMPSON  C 0.1 +0.3
O. FANTENBERG  D 3 0.1 +0.7
M. AMADIO  R 1 0.1 +0.6 2
S. REMPAL  R 2 0.1 +0.5
T. PEARSON  L 0.1 +0.2 2
A. WAGNER  L 0.1 +0.5
J. ANDERSON-DOLAN  C 0.0 +0.1
P. LADUE  D 0.0 0.0
A. KOPITAR  C 0.0 0.0
K. CLIFFORD  L 0.0 0.0