Mon, Jan 9, 2017
Goalie GRADE PAR GA SH SV%
C. Hellebuyck 92 -2 0 28 1.00
C. Johnson 71 -1 2 27 .926
PLAYER G A P S XG PLUS PP MINS
T. BRODIE  D 2 0.1 +1.7 3
M. GIORDANO  D 1 0.1 +0.7 3
D. WIDEMAN  D 2 0.2 +1.2
J. GAUDREAU  L 3 0.4 +1.1 3
D. HAMILTON  D 2 0.1 +0.6 2
M. BACKLUND  C 1 0.1 +0.7 3
S. MONAHAN  C 2 0.4 +0.9 3
K. VERSTEEG  R 4 0.5 +1.1 3
A. CHIASSON  R 1 0.2 +0.9 3
M. FROLIK  R 4 0.3 +1.0 2
M. TKACHUK  L 1 0.1 +0.6 3
S. BENNETT  C 1 0.1 +0.7
D. ENGELLAND  D 0.0 +0.5
M. FERLAND  L 0.0 +0.3
J. JOKIPAKKA  D 1 0.0 +0.4
M. STAJAN  C 0.0 +0.5
L. BOUMA  L 1 0.2 +0.6
G. HATHAWAY  R 2 0.3 +0.4