Fri, Feb 6, 2015
Goalie GRADE PAR GA SH SV%
M. Fleury 85 -2 0 21 1.00
J. Hiller 9 +2 4 24 .833
K. Ramo 72 0 0 6 1.00
PLAYER G A P S XG PLUS PP MINS
M. GIORDANO  D 2 0.2 +1.1 6
D. WIDEMAN  D 0.1 +0.6 3
T. BRODIE  D 1 0.1 +0.6 2
K. RUSSELL  D 0.0 +0.6
M. BACKLUND  C 0.1 +1.1 5
J. HUDLER  R 1 0.3 +1.0 4
R. DIAZ  D 4 0.2 +1.0 5
J. GAUDREAU  L 0.1 +0.9 3
S. MONAHAN  C 2 0.4 +0.6 3
L. BOUMA  L 1 0.2 +0.6
D. JONES  R 1 0.0 +0.5 4
M. RAYMOND  L 2 0.2 +0.6 5
J. JOORIS  R 2 0.3 +0.4
P. BYRON  L 1 0.0 +0.3
J. COLBORNE  C 1 0.1 +0.3
M. STAJAN  C 2 0.2 +0.2
D. ENGELLAND  D 1 0.0 +0.5
B. BOLLIG  L 0.0 +0.1