Fri, Jan 9, 2015
Goalie GRADE PAR GA SH SV%
A. Montoya 7 +2 5 30 .833
J. Hiller 5 +3 6 35 .829
PLAYER G A P S XG PLUS PP MINS
B. BOYES  R 1 1 2 2 0.1 +0.7 1
J. HUBERDEAU  C 1 1 2 2 0.3 +0.7 1
T. FLEISCHMANN  L 1 1 2 2 0.2 +0.7
S. BERGENHEIM  L 1 1 2 2 0.3 +0.7
D. BOLLAND  C 2 2 1 0.2 +1.0
B. CAMPBELL  D 1 1 2 0.2 +1.6 1
J. HAYES  R 1 1 3 0.3 +1.4 1
E. GUDBRANSON  D 1 1 1 0.2 +1.8 1
J. JOKINEN  L 1 1 2 0.1 +1.6 1
W. MITCHELL  D 0.0 +1.8
A. EKBLAD  D 5 0.3 +1.4 1
N. BJUGSTAD  C 5 0.6 +1.4 1
T. KOPECKY  R 2 0.2 +0.9
D. MACKENZIE  C 3 0.2 +0.9
V. TROCHECK  C 1 0.1 +0.7 1
D. OLSEN  D 1 0.0 +0.7 1
S. O'BRIEN  D 0.0 +0.6
S. UPSHALL  R 1 0.2 +0.9