Wed, Jan 7, 2015
Goalie GRADE PAR GA SH SV%
B. Holtby 69 -1 2 33 .939
J. Bernier 3 +3 5 25 .800
PLAYER G A P S XG PLUS PP MINS
E. FEHR  C 2 1 3 4 0.2 +0.4
M. JOHANSSON  L 2 2 3 0.3 +0.8 2
J. CARLSON  D 2 2 2 0.0 +0.9 1
T. BROUWER  R 2 2 1 0.5 +0.9 2
A. OVECHKIN  L 1 1 3 0.2 +0.8 3
B. LAICH  C 1 1 1 0.0 +0.3
M. NISKANEN  D 1 1 1 0.1 +1.2 1
M. GREEN  D 1 1 2 0.1 +0.8 3
E. KUZNETSOV  C 1 1 1 0.2 +0.9 2
J. BEAGLE  C 1 1 2 0.2 +0.7
B. ORPIK  D 0.0 +0.7
K. ALZNER  D 1 0.0 +0.9
N. BACKSTROM  C 1 0.1 +0.7 2
A. BURAKOVSKY  L 2 0.1 +0.8 2
J. WARD  R 2 0.2 +0.5 2
J. HILLEN  D 0.0 +0.6
J. CHIMERA  L 0.0 +0.6
T. WILSON  R 0.0 +0.4