Wed, Nov 26, 2014
Goalie GRADE PAR GA SH SV%
M. Jones 94 -2 0 28 1.00
N. Backstrom 74 -1 0 12 1.00
D. Kuemper 1 +3 4 10 .600
PLAYER G A P S XG PLUS PP MINS
R. SUTER  D 4 0.2 +1.6 3
J. SPURGEON  D 0.1 +1.4 1
J. POMINVILLE  R 0.1 +1.1 3
M. KOIVU  C 1 0.2 +1.3 3
M. SCANDELLA  D 3 0.1 +1.2 1
Z. PARISE  L 2 0.3 +1.0 3
T. VANEK  L 1 0.2 +1.1 3
M. GRANLUND  C 1 0.3 +0.7 1
K. BALLARD  D 1 0.0 +0.9
J. ZUCKER  L 2 0.2 +0.7
N. NIEDERREITER  R 6 0.6 +1.1 1
N. PROSSER  D 0.0 +0.7
M. DUMBA  D 1 0.1 +0.4
C. COYLE  C 0.0 +1.0 1
K. BRODZIAK  C 3 0.2 +0.6
E. HAULA  L 2 0.2 +0.5
J. FONTAINE  R 0.1 +0.3
R. CARTER  L 1 0.0 +0.4