Wed, Nov 19, 2014
Goalie GRADE PAR GA SH SV%
C. Talbot 97 -3 0 31 1.00
S. Mason 95 -2 2 34 .941
PLAYER G A P S XG PLUS PP MINS
M. STREIT  D 4 0.5 +1.4 6
C. GIROUX  R 4 0.4 +1.9 5
B. SCHENN  C 1 0.1 +1.9 5
J. VORACEK  R 5 0.7 +1.9 5
B. COBURN  D 0.0 +1.0
N. SCHULTZ  D 2 0.1 +1.5 1
W. SIMMONDS  R 3 0.4 +1.5 5
C. COLAIACOVO  D 1 0.0 +1.2 1
V. LECAVALIER  C 3 0.4 +1.2 3
M. DEL ZOTTO  D 0.1 +1.1 1
N. GROSSMANN  D 1 0.0 +0.2
R. UMBERGER  C 0.0 +0.7 1
S. COUTURIER  C 2 0.3 +0.7 1
M. READ  R 2 0.3 +0.8 2
P. BELLEMARE  L 0.0 +0.4
Z. RINALDO  C 1 0.1 +0.3
S. LAUGHTON  C 0.0 +0.3
C. VANDEVELDE  C 2 0.1 +0.3