Sun, Oct 19, 2014
Goalie GRADE PAR GA SH SV%
J. Quick 94 -3 1 41 .976
N. Backstrom 28 +1 2 16 .875
PLAYER G A P S XG PLUS PP MINS
M. COOKE  L 1 1 2 0.2 +0.5
J. FONTAINE  R 1 1 3 0.3 +1.4 1
R. CARTER  L 1 1 0.0 +0.4
R. SUTER  D 1 0.3 +2.5 7
J. BRODIN  D 2 0.1 +2.0 3
Z. PARISE  L 6 1.1 +2.5 7
M. GRANLUND  C 1 0.0 +1.3 4
J. POMINVILLE  R 4 0.2 +2.0 6
J. SPURGEON  D 1 0.1 +1.3 4
M. KOIVU  C 5 0.2 +1.9 6
T. VANEK  L 2 0.6 +1.9 4
M. SCANDELLA  D 2 0.2 +1.2
C. COYLE  C 1 0.4 +1.3 4
E. HAULA  L 5 0.3 +0.8
N. NIEDERREITER  R 3 0.3 +0.8 3
C. FOLIN  D 1 0.3 +0.7
J. ZUCKER  L 2 0.2 +0.4
N. PROSSER  D 0.0 +0.4