Tue, Apr 1, 2014
Goalie GRADE PAR GA SH SV%
S. Bobrovsky 23 +1 3 28 .893
S. Varlamov 57 -1 2 26 .923
PLAYER G A P S XG PLUS PP MINS
G. LANDESKOG  L 2 2 2 0.4 +0.7 1
N. MACKINNON  C 2 2 2 0.2 +1.1 1
B. MALONE  C 1 1 1 0.0 +0.2
T. BARRIE  D 1 1 1 0.1 +1.2 2
P. STASTNY  C 1 1 3 0.3 +0.6 1
N. HOLDEN  D 1 1 1 0.1 +0.8 1
M. CLICHE  C 1 1 2 0.2 +0.4
J. HEJDA  D 0.0 +0.6
E. JOHNSON  D 2 0.2 +0.5 1
R. O'REILLY  C 3 0.2 +1.0 1
J. MITCHELL  C 1 0.1 +0.4
M. TALBOT  C 1 0.1 +0.5
N. GUENIN  D 1 0.0 +0.7
J. MCGINN  L 6 0.4 +0.9
C. SARICH  D 0.1 +0.7
C. MCLEOD  L 0.0 +0.4
P. BORDELEAU  L 1 0.0 +0.2
P. CAREY  C 1 0.0 +0.2