Sat, Mar 29, 2014
Goalie GRADE PAR GA SH SV%
S. Varlamov 84 -2 2 49 .959
A. Stalock 20 +1 3 22 .864
PLAYER G A P S XG PLUS PP MINS
J. MITCHELL  C 1 1 2 2 0.2 +1.2 4
P. STASTNY  C 1 1 3 0.4 +1.4 3
C. MCLEOD  L 1 1 3 0.3 +0.6
E. JOHNSON  D 1 1 2 0.1 +1.8 4
N. HOLDEN  D 1 1 0.0 +1.2 4
N. MACKINNON  C 1 1 3 0.2 +1.3 2
J. MCGINN  L 1 1 3 0.5 +1.0 4
G. LANDESKOG  L 1 1 4 0.3 +1.3 2
J. HEJDA  D 0.0 +1.8
R. O'REILLY  C 0.1 +1.0 4
A. BENOIT  D 0.0 +0.7 3
M. TALBOT  C 1 0.1 +1.0
T. BARRIE  D 1 0.0 +0.7 2
N. GUENIN  D 0.0 +0.9
M. CLICHE  C 0.0 +0.5
P. BORDELEAU  L 0.0 +0.2
B. MALONE  C 0.0 +0.3
M. DUCHENE  C 0.0 0.0