Sat, Mar 8, 2014
Goalie GRADE PAR GA SH SV%
S. Mason 34 0 4 36 .889
J. Bernier 21 +1 3 31 .903
PLAYER G A P S XG PLUS PP MINS
K. TIMONEN  D 2 2 4 0.5 +2.1 2
J. VORACEK  R 2 2 3 0.7 +1.9 2
B. COBURN  D 1 1 4 0.4 +1.6
S. HARTNELL  L 1 1 1 0.5 +1.8 2
M. RAFFL  L 1 1 0.2 +0.7
B. SCHENN  C 1 1 1 0.1 +0.6 1
M. READ  R 0.4 +0.9
C. GIROUX  R 2 0.4 +1.9 2
A. MACDONALD  D 2 0.2 +0.8 1
M. STREIT  D 5 0.5 +0.8 1
S. COUTURIER  C 1 0.1 +0.9
W. SIMMONDS  R 1 0.3 +1.2 2
N. GROSSMANN  D 2 0.2 +0.6
V. LECAVALIER  C 4 0.1 +0.7 1
L. SCHENN  D 1 0.0 +0.7
A. HALL  R 0.0 +0.1
Z. RINALDO  C 0.0 0.0
J. ROSEHILL  L 0.1 0.0