Thu, Jan 16, 2014
Goalie GRADE PAR GA SH SV%
C. Schneider 81 -2 1 38 .974
S. Varlamov 93 -3 1 34 .971
PLAYER G A P S XG PLUS PP MINS
R. O'REILLY  C 1 1 4 0.5 +1.3 3
B. MALONE  C 1 1 1 0.0 +0.4
P. BORDELEAU  L 1 1 0.0 +0.2
M. DUCHENE  C 5 0.5 +1.4 4
E. JOHNSON  D 2 0.2 +1.2 3
J. HEJDA  D 2 0.1 +0.7
N. HOLDEN  D 1 0.2 +0.8 2
A. BENOIT  D 0.1 +1.0 2
J. MCGINN  L 1 0.4 +0.9 3
G. LANDESKOG  L 5 0.3 +1.0 3
J. MITCHELL  C 2 0.2 +1.2 2
N. MACKINNON  C 4 0.4 +1.2 3
R. WILSON  D 3 0.0 +1.1 1
T. BARRIE  D 2 0.1 +1.4 1
M. TALBOT  C 3 0.2 +0.8
M. CLICHE  C 0.0 +0.4
C. MCLEOD  L 3 0.3 +0.7
K. STOLLERY  D 0.0 0.0