Sat, Jan 11, 2014
Goalie GRADE PAR GA SH SV%
T. Thomas 89 -2 2 36 .944
C. Schneider 88 -2 1 30 .967
PLAYER G A P S XG PLUS PP MINS
N. BJUGSTAD  C 1 1 3 0.4 +1.1 2
S. UPSHALL  R 1 1 4 0.6 +1.4 2
T. FLEISCHMANN  L 1 1 1 0.2 +1.2 2
B. CAMPBELL  D 2 0.3 +1.9 3
T. GILBERT  D 1 0.1 +1.4
M. WEAVER  D 0.0 +1.1
A. BARKOV  C 2 0.1 +1.4 2
D. KULIKOV  D 0.1 +1.1 1
S. BERGENHEIM  L 3 0.5 +1.1 2
B. BOYES  R 3 0.2 +0.9 2
M. GOC  C 2 0.1 +1.1
T. KOPECKY  R 4 0.5 +0.9 2
E. GUDBRANSON  D 0.0 +0.7
E. JOVANOVSKI  D 2 0.1 +0.5 2
J. HUBERDEAU  C 1 0.1 +0.4
D. SHORE  C 0.0 +0.2
S. MATTHIAS  L 0.0 +0.2
J. HAYES  R 2 0.2 +0.2