Tue, Dec 31, 2013
Goalie GRADE PAR GA SH SV%
S. Varlamov 40 0 3 38 .921
C. McElhinney 4 +3 5 23 .783
PLAYER G A P S XG PLUS PP MINS
R. O'REILLY  C 1 1 2 2 0.2 +0.8 1
N. MACKINNON  C 1 1 2 3 0.4 +0.7 2
M. DUCHENE  C 2 2 5 0.3 +0.7 1
J. HEJDA  D 1 1 1 0.0 +0.9
G. LANDESKOG  L 1 1 1 0.2 +0.9 2
J. MCGINN  L 1 1 2 0.3 +0.8 1
E. JOHNSON  D 1 1 1 0.1 +0.9 1
A. BENOIT  D 1 1 2 0.1 +0.6 2
P. STASTNY  C 1 1 1 0.0 +0.9 2
T. BARRIE  D 1 1 0.1 +1.0 3
C. SARICH  D 0.0 +0.2
J. MITCHELL  C 0.0 +0.5
R. WILSON  D 2 0.2 +0.6
M. TALBOT  C 1 0.1 +0.5
C. MCLEOD  L 1 0.0 +0.4
M. CLICHE  C 0.0 +0.1
B. MALONE  C 0.0 0.0
P. BORDELEAU  L 1 0.0 0.0