Sat, Dec 14, 2013
Goalie GRADE PAR GA SH SV%
M. Jones 82 -2 2 39 .949
R. Lehner 34 0 3 22 .864
C. Anderson 1 +2 2 4 .500
PLAYER G A P S XG PLUS PP MINS
J. CARTER  C 1 2 3 3 0.5 +1.3 3
D. KING  L 1 2 3 2 0.1 +1.1 1
A. KOPITAR  C 2 2 2 0.3 +1.2 3
J. MUZZIN  D 2 2 2 0.3 +1.3 2
J. STOLL  C 1 1 3 0.5 +1.7 2
D. DOUGHTY  D 1 1 1 0.1 +1.2 3
S. VOYNOV  D 1 1 2 0.2 +1.8 2
R. REGEHR  D 0.1 +1.6
J. WILLIAMS  R 5 0.8 +1.6 3
D. BROWN  R 2 0.2 +1.7 2
M. RICHARDS  C 1 0.1 +0.2 2
T. TOFFOLI  R 1 0.0 +0.2 2
K. CLIFFORD  L 0.0 +0.3
A. MARTINEZ  D 1 0.1 +0.4 1
T. LEWIS  C 0.0 +0.4
W. MITCHELL  D 0.0 +0.5
D. CARCILLO  L 1 0.1 +0.3
J. NOLAN  C 0.0 +0.3