Thu, Apr 4, 2013
Goalie GRADE PAR GA SH SV%
C. Johnson 70 -1 2 36 .944
J. Howard 53 0 3 37 .919
PLAYER G A P S XG PLUS PP MINS
V. FILPPULA  C 1 1 5 0.5 +1.3 6
D. CLEARY  R 1 1 2 0.3 +1.3 5
B. SMITH  D 1 1 1 0.2 +1.1 6
H. ZETTERBERG  C 1 1 5 0.6 +1.3 4
J. FRANZEN  R 1 1 4 0.2 +1.0 4
G. NYQUIST  C 1 1 3 0.9 +1.2 5
N. KRONWALL  D 3 0.3 +0.8 3
J. KINDL  D 3 0.2 +1.4 6
J. ERICSSON  D 0.0 +0.5
C. COLAIACOVO  D 3 0.1 +1.6 3
P. DATSYUK  C 1 0.3 +1.0 4
B. LASHOFF  D 1 0.0 +0.9
D. MILLER  L 1 0.0 +0.5
J. ABDELKADER  L 3 0.1 +0.6
J. ANDERSSON  C 0.0 +0.4
C. EMMERTON  C 1 0.2 +0.2
P. EAVES  R 0.0 +0.3
J. TOOTOO  R 0.0 +0.3