Sun, Mar 31, 2013
Goalie GRADE PAR GA SH SV%
A. Khudobin 92 -2 0 26 1.00
R. Miller 43 0 2 31 .935
PLAYER G A P S XG PLUS PP MINS
D. KREJCI  C 1 1 2 1 0.2 +1.2
N. HORTON  R 1 1 2 6 0.6 +1.2
M. LUCIC  L 1 1 1 0.3 +1.3
M. BARTKOWSKI  D 1 1 2 0.2 +1.0
D. SEIDENBERG  D 2 0.1 +1.2
A. FERENCE  D 3 0.1 +0.7
Z. CHARA  D 3 0.1 +1.1
P. BERGERON  C 1 0.5 +1.0
J. BOYCHUK  D 1 0.1 +1.2
B. MARCHAND  L 2 0.1 +0.9
T. SEGUIN  C 1 0.0 +0.9
D. HAMILTON  D 3 0.1 +0.7
G. CAMPBELL  C 0.1 +0.6
R. PEVERLEY  C 0.0 +0.4
D. PAILLE  L 1 0.2 +0.5
S. THORNTON  L 1 0.2 +0.3
J. PANDOLFO  L 3 0.0 +0.2
J. CARON  R 0.0 +0.1