Sat, Mar 23, 2013
Goalie GRADE PAR GA SH SV%
C. Schneider 90 -2 0 20 1.00
J. Quick 45 0 1 13 .923
PLAYER G A P S XG PLUS PP MINS
D. DOUGHTY  D 0.1 +1.8 3
S. VOYNOV  D 1 0.2 +1.5 1
D. BROWN  R 2 0.6 +1.0 2
A. KOPITAR  C 1 0.2 +1.2 2
R. SCUDERI  D 0.0 +1.3
J. MUZZIN  D 1 0.1 +1.4 2
J. WILLIAMS  R 2 0.3 +1.1 2
J. STOLL  C 3 0.5 +1.0 2
J. CARTER  C 0.3 +1.2 2
M. RICHARDS  C 2 0.3 +1.3 3
K. ELLERBY  D 1 0.1 +0.5
T. LEWIS  C 2 0.3 +1.2
D. KING  L 1 0.2 +0.8 1
D. PENNER  L 3 0.5 +1.1 1
A. MARTINEZ  D 1 0.1 +0.6
C. FRASER  C 0.0 0.0
J. NOLAN  C 0.0 0.0
K. CLIFFORD  L 0.0 +0.2